ERA F1 stats
Constructor info
| Full name | English Racing Automobiles |
|---|---|
| Licensed in | United Kingdom |
| Race debut | 1950 British Grand Prix |
| Last race | 1952 Dutch Grand Prix |
| Year(s) active | 1950-52 |
| Best championship finish (constructor) | Never classified |
| Best championship finish (driver) | Never classified |
F1 stats
A detailed look at ERA’s F1 stats.
| Grand Prix entries | 7 | |
|---|---|---|
| Grand Prix starts | 7 | |
| Wins | 0 | |
| Podiums | 0 | |
| Pole positions | 0 | |
| Fastest laps | 0 | |
| Points | 0 | |
| Front row starts | 0 | |
| Times as championship leader | 0 |
| Best start | 10th | x3 |
|---|---|---|
| Best result | 6th | x2 |
| Constructors’ championships | 0 | |
| Drivers’ championships | 0 | |
| Did not start | 0 | |
| Did not qualify | 0 | |
| Did not pre-qualify | 0 | |
| Retirements | 7 | |
| Races with a DNF | 6 | 85.7% |
| Not classified | 0 | |
| Disqualified | 0 | |
| No. of events | 5 | |
| No. of circuits | 5 | |
| No. of drivers | 7 |
Stats by season
A look at ERA’s F1 stats by season.
| Year | Engine | Drivers | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS | WC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ERA |
| 3 | 3 | – | – | – | – | – | 4 | 10 | 6 | – | – | n/a | |
| ERA |
| 1 | 1 | – | – | – | – | – | – | 10 | 8 | – | – | n/a | |
| Bristol | (GBR) Stirling Moss (3) | 3 | 3 | – | – | – | – | – | 3 | 10 | – | – | – | n/a |
Table definitions
Click column headers to sort
- Drivers: (race entries)
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes by drivers
- PTS: Points
- WC: World Championship
- NC: Not classified
Works team drivers
| Driver | Year(s) | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (GBR) Stirling Moss | 1952 | 3 | 3 | – | – | – | – | – | 3 | 10 | – | – | – |
Table definitions
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
Privateer drivers
| Driver | Year(s) | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (GBR) Bob Gerard | 1950-51 | 3 | 3 | – | – | – | – | – | – | 10 | 6 | – | – |
| (GBR) Cuth Harrison | 1950 | 3 | 3 | – | – | – | – | – | 2 | 14 | 7 | – | – |
| (GBR) Leslie Johnson | 1950 | 1 | 1 | – | – | – | – | – | 1 | 12 | – | – | – |
| (GBR) Tony Rolt | 1950 | 1 | 1 | – | – | – | – | – | 1 | – | – | – | – |
| (GBR) Peter Walker | 1950 | 1 | 1 | – | – | – | – | – | 1 | 10 | – | – | – |
| (GBR) Brian Shawe-Taylor | 1951 | 1 | 1 | – | – | – | – | – | – | 12 | 8 | – | – |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points