Epperly F1 drivers
Race drivers
Driver | Year(s) | RS | W | PD | PP | FL | FR | DNF | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|
(USA) Jim Rathmann | 1955, 1957-58 | 3 | – | 1 | – | 1 | – | – | 2 | 9 |
(USA) Jimmy Bryan | 1958-60 | 3 | 1 | 1 | – | – | – | 2 | 1 | 8 |
(USA) Tony Bettenhausen | 1958-59 | 2 | – | – | – | 1 | – | – | 2 | 7 |
(USA) Johnny Boyd | 1959-60 | 2 | – | – | – | – | – | 1 | – | – |
(USA) Paul Goldsmith | 1959-60 | 2 | – | 1 | – | – | – | – | 2 | 6 |
(USA) Sam Hanks | 1957 | 1 | 1 | 1 | – | – | – | – | 1 | 8 |
(USA) George Amick | 1958 | 1 | – | 1 | – | – | – | – | 1 | 6 |
(USA) Red Amick | 1959 | 1 | – | – | – | – | – | – | – | – |
(USA) Jim McWithey | 1960 | 1 | – | – | – | – | – | 1 | – | – |
(USA) Wayne Weiler | 1960 | 1 | – | – | – | – | – | 1 | – | – |
Table definitions
- RS: Race starts
- W: Wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- PF: Points finishes
- PTS: Points