Ensign F1 drivers
Works team drivers
Driver | Year(s) | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1975-76 | 10 | 10 | – | – | – | – | – | 4 | 3 | 5 | 1 | 2 |
![]() | 1976 | 1 | 1 | – | – | – | – | – | 1 | 19 | – | – | – |
![]() | 1978-79 | 14 | 9 | – | – | – | – | – | 3 | 15 | 6 | 1 | 1 |
![]() | 1979 | 5 | 2 | – | – | – | – | – | 1 | 23 | 13 | – | – |
![]() | 1982 | 15 | 8 | – | – | – | – | – | 6 | 11 | 8 | – | – |
![]() | 1976-78 | 9 | 8 | – | – | – | – | – | 4 | 10 | 10 | – | – |
![]() | 1980 | 8 | 3 | – | – | – | – | – | 1 | 19 | 12 | – | – |
![]() | 1980 | 2 | 1 | – | – | – | – | – | 1 | 24 | – | – | – |
![]() | 1978 | 4 | 1 | – | – | – | – | – | 1 | 22 | – | – | – |
![]() | 1978 | 1 | 1 | – | – | – | – | – | – | 24 | 13 | – | – |
![]() | 1980 | 2 | 1 | – | – | – | – | – | 1 | 23 | – | – | – |
![]() | 1976 | 1 | 1 | – | – | – | – | – | – | 26 | 18 | – | – |
![]() | 1978 | 2 | 2 | – | – | – | – | – | 2 | 21 | – | – | – |
![]() | 1978 | 1 | 1 | – | – | – | – | – | 1 | 21 | – | – | – |
![]() | 1977, 1980 | 21 | 19 | – | – | – | – | – | 11 | 7 | 5 | 3 | 5 |
![]() | 1981 | 9 | 8 | – | – | – | – | – | 4 | 20 | 6 | 1 | 1 |
![]() | 1974 | 7 | 5 | – | – | – | – | – | 2 | 14 | 15 | – | – |
![]() | 1979, 1981 | 9 | 7 | – | – | – | 1 | – | 3 | 15 | 4 | 2 | 4 |
![]() | 1975 | 3 | 3 | – | – | – | – | – | – | 22 | 6 | 1 | 1 |
![]() | 1973 | 8 | 6 | – | – | – | – | – | 3 | 17 | 13 | – | – |
![]() | 1974 | 4 | 1 | – | – | – | – | – | – | 22 | – | – | – |
![]() | 1975 | 6 | 3 | – | – | – | – | – | 2 | 19 | – | – | – |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
Privateers
Drivers who entered races with an Ensign car that was not part of the works team.
Driver | Year(s) | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1978 | 4 | 2 | – | – | – | – | – | 2 | 23 | 11 | – | – |
![]() | 1978 | 1 | – | – | – | – | – | – | – | – | – | – | – |
![]() | 1977 | 8 | 7 | – | – | – | – | – | 5 | 7 | 5 | 3 | 5 |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points