Ensign F1 stats by circuit
Circuit stats
| Circuit | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderstorp (SWE) | 4 | 3 | – | – | – | – | – | 1 | 3 | 7 | – | – |
| Brands Hatch (GBR) | 5 | 3 | – | – | – | – | – | 3 | 6 | – | – | – |
| Buenos Aires (ARG) | 6 | 5 | – | – | – | – | – | 3 | 12 | 6 | 1 | 1 |
| Detroit (USA) | 1 | 1 | – | – | – | – | – | 1 | 11 | – | – | – |
| Dijon-Prenois (FRA) | 5 | 3 | – | – | – | – | – | 2 | 16 | 7 | – | – |
| Fuji (JPN) | 1 | 1 | – | – | – | – | – | 2 | 10 | – | – | – |
| Hockenheim (DEU) | 6 | 5 | – | – | – | – | – | 3 | 11 | 6 | 1 | 1 |
| Imola (ITA) | 2 | 1 | – | – | – | – | – | – | 21 | 9 | – | – |
| Interlagos (BRA) | 3 | 3 | – | – | – | – | – | 2 | 9 | 13 | – | – |
| Jacarepagua (BRA) | 3 | 2 | – | – | – | 1 | – | 1 | 18 | 4 | 1 | 3 |
| Jarama (ESP) | 5 | 4 | – | – | – | – | – | 2 | 8 | 5 | 1 | 2 |
| Kyalami (ZAF) | 6 | 3 | – | – | – | – | – | – | 16 | 9 | – | – |
| Las Vegas (USA) | 2 | 1 | – | – | – | – | – | – | 24 | – | – | – |
| Le Castellet (FRA) | 6 | 3 | – | – | – | – | – | – | 22 | 15 | – | – |
| Long Beach (USA) | 7 | 6 | – | – | – | – | – | 5 | 13 | 8 | – | – |
| Monte Carlo (MCO) | 9 | 5 | – | – | – | – | – | 2 | 12 | 6 | 1 | 1 |
| Montjuic Park (ESP) | 1 | 1 | – | – | – | – | – | 1 | 19 | – | – | – |
| Montreal (CAN) | 5 | 4 | – | – | – | – | – | 2 | 15 | 6 | 1 | 1 |
| Monza (ITA) | 9 | 7 | – | – | – | – | – | 3 | 7 | 5 | 1 | 2 |
| Mosport (CAN) | 4 | 3 | – | – | – | – | – | 1 | 14 | 5 | 1 | 2 |
| Nivelles (BEL) | 1 | 1 | – | – | – | – | – | – | 14 | 15 | – | – |
| Nurburgring (DEU) | 3 | 3 | – | – | – | – | – | 2 | 17 | 6 | 1 | 1 |
| Osterreichring (AUT) | 10 | 8 | – | – | – | – | – | 8 | 7 | 12 | – | – |
| Silverstone (GBR) | 5 | 3 | – | – | – | – | – | 1 | 16 | 13 | – | – |
| Watkins Glen (USA) | 8 | 8 | – | – | – | – | – | 5 | 19 | 5 | 1 | 2 |
| Zandvoort (NLD) | 10 | 7 | – | – | – | – | – | 5 | 9 | 5 | 2 | 3 |
| Zolder (BEL) | 7 | 5 | – | – | – | – | – | 3 | 8 | 11 | – | – |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes by drivers
- PTS: World championship points