Deidt F1 drivers
Race drivers
Driver | Year(s) | RS | W | PD | PP | FL | FR | DNF | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|
(USA) Tony Bettenhausen | 1950-52 | 3 | – | – | – | – | – | 3 | – | – |
(USA) Mauri Rose | 1950-51 | 2 | – | 1 | – | – | 1 | 1 | 1 | 4 |
(USA) Bill Holland | 1950 | 1 | – | 1 | – | – | – | – | 1 | 6 |
(USA) Duane Carter | 1951 | 1 | – | – | – | – | – | – | – | – |
(USA) Mack Hellings | 1951 | 1 | – | – | – | – | – | 1 | – | – |
Table definitions
- RS: Race starts
- W: Wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- PF: Points finishes
- PTS: Points