Connaught F1 drivers
Who has the most… for Connaught
| Race entries | Ken McAlpine (7) |
|---|---|
| Race starts | Ken McAlpine (7) |
| World Championships | – |
| Wins | – |
| Podiums | Ron Flockhart (1) |
| Pole positions | – |
| Fastest laps | – |
| Front row starts | – |
| Retirements | Roy Salvadori (5) |
| Best start | Ken Downing (5th) |
| Best finish | Ron Flockhart (3rd) |
| Points finishes | Jack Fairman (2) |
| Points scored | Jack Fairman (5) |
Works team drivers
| Driver | Year(s) | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (GBR) Ken McAlpine | 1952-53, 1955 | 7 | 7 | – | – | – | – | – | 4 | 13 | 13 | – | – |
| (GBR) Roy Salvadori | 1953 | 5 | 5 | – | – | – | – | – | 5 | 11 | – | – | – |
| (GBR) Jack Fairman | 1953, 1955-56, 1958 | 4 | 3 | – | – | – | – | – | – | 15 | 4 | 2 | 5 |
| (THA) Birabongse Bhanudej | 1953 | 3 | 3 | – | – | – | – | – | 2 | 11 | 7 | – | – |
| (GBR) Dennis Poore | 1952 | 2 | 2 | – | – | – | – | – | – | 8 | 4 | 1 | 3 |
| (GBR) Stirling Moss | 1952-53 | 2 | 2 | – | – | – | – | – | 1 | 9 | 9 | – | – |
| (GBR) Ken Downing | 1952 | 1 | 1 | – | – | – | – | – | – | 5 | 9 | – | – |
| (GBR) Eric Thompson | 1952 | 1 | 1 | – | – | – | – | – | – | 9 | 5 | 1 | 2 |
| (GBR) Ron Flockhart | 1956 | 1 | 1 | – | 1 | – | – | – | – | 23 | 3 | 1 | 4 |
| (GBR) Les Leston | 1956 | 1 | 1 | – | – | – | – | – | 1 | 19 | – | – | – |
| (GBR) Archie Scott-Brown | 1956 | 1 | 1 | – | – | – | – | – | 1 | 10 | – | – | – |
| (GBR) Desmond Titterington | 1956 | 1 | 1 | – | – | – | – | – | 1 | 11 | – | – | – |
| (GBR) Ivor Bueb | 1957 | 1 | 1 | – | – | – | – | – | 1 | 16 | – | – | – |
| (GBR) Stuart Lewis-Evans | 1957 | 1 | 1 | – | – | – | – | – | – | 13 | 4 | 1 | 3 |
| (USA) Bob Said | 1959 | 1 | 1 | – | – | – | – | – | 1 | 13 | – | – | – |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
Privateers
Drivers who entered races with a Connaught car that was not part of the works team.
| Driver | Year(s) | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (BEL) Johnny Claes | 1953 | 4 | 4 | – | – | – | – | – | 2 | 17 | 12 | – | – |
| (GBR) Leslie Marr | 1954-55 | 2 | 2 | – | – | – | – | – | 1 | 19 | 13 | – | – |
| (GBR) Tony Rolt | 1953, 1955 | 2 | 2 | – | – | – | – | – | 2 | 10 | – | – | – |
| (GBR) Ken Downing | 1952 | 1 | 1 | – | – | – | – | – | 1 | 13 | – | – | – |
| (BEL) Andre Pilette | 1953 | 1 | 1 | – | – | – | – | – | – | 18 | 11 | – | – |
| (GBR) Ian Stewart | 1953 | 1 | 1 | – | – | – | – | – | 1 | 20 | – | – | – |
| (GBR) Don Beauman | 1954 | 1 | 1 | – | – | – | – | – | – | 17 | 11 | – | – |
| (GBR) John Riseley-Prichard | 1954 | 1 | 1 | – | – | – | – | – | 1 | 21 | – | – | – |
| (GBR) Leslie Thorne | 1954 | 1 | 1 | – | – | – | – | – | – | 23 | 14 | – | – |
| (GBR) Bill Whitehouse | 1954 | 1 | 1 | – | – | – | – | – | 1 | 19 | – | – | – |
| (AUS) Peter Walker | 1955 | 1 | 1 | – | – | – | – | – | 1 | – | – | – | – |
| (ITA) Piero Scotti | 1956 | 1 | 1 | – | – | – | – | – | 1 | 12 | – | – | – |
| (GBR) Ivor Bueb | 1958 | 1 | 1 | – | – | – | – | – | 1 | 17 | – | – | – |
| (GBR) Jack Fairman | 1958 | 1 | 1 | – | – | – | – | – | 1 | 19 | – | – | – |
| (GBR) Bernie Ecclestone | 1958 | 1 | – | – | – | – | – | – | – | – | – | – | – |
| (GBR) Paul Emery | 1958 | 1 | – | – | – | – | – | – | – | – | – | – | – |
| (USA) Bruce Kessler | 1958 | 1 | – | – | – | – | – | – | – | – | – | – | – |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points