BRM F1 stats per Grand Prix
Grand Prix stats
Grand Prix | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 5 | 5 | – | – | 1 | – | 3 | 8 | 1 | 5 | 1 | 2 |
Austria | 7 | 7 | 1 | 2 | 2 | 1 | 2 | 4 | 1 | 1 | 8 | 21 |
Belgium | 16 | 15 | 1 | 5 | 3 | – | 6 | 21 | 1 | 1 | 13 | 45 |
Brazil | 5 | 5 | – | – | – | – | – | 4 | 4 | 6 | 1 | 1 |
Britain | 21 | 20 | – | 5 | – | 4 | 10 | 26 | 2 | 2 | 12 | 31 |
Canada | 8 | 8 | – | 1 | – | – | 1 | 10 | 2 | 3 | 4 | 12 |
France | 19 | 18 | – | 5 | – | 3 | 5 | 21 | 2 | 2 | 11 | 25 |
Germany | 17 | 16 | 1 | 4 | – | 1 | 7 | 22 | 2 | 1 | 11 | 34 |
Italy | 19 | 17 | 3 | 6 | – | 1 | 5 | 26 | 2 | 1 | 12 | 44 |
Mexico | 8 | 8 | – | 1 | – | – | – | 11 | 3 | 3 | 6 | 11 |
Monaco | 20 | 18 | 5 | 10 | 1 | 4 | 4 | 29 | 1 | 1 | 16 | 58 |
Morocco | 1 | 1 | – | – | – | – | – | 2 | 4 | 4 | 2 | 3 |
Netherlands | 18 | 17 | 2 | 9 | 2 | – | 6 | 15 | 1 | 1 | 15 | 56 |
Portugal | 3 | 3 | – | – | – | – | 1 | 4 | 2 | 4 | 2 | 5 |
South Africa | 13 | 13 | 1 | 4 | – | – | 1 | 16 | 2 | 1 | 5 | 23 |
Spain | 9 | 8 | – | – | – | – | 1 | 16 | 2 | 4 | 3 | 7 |
Sweden | 4 | 3 | – | – | – | – | – | 3 | 9 | 9 | – | – |
USA | 15 | 15 | 3 | 9 | 2 | 1 | 5 | 22 | 1 | 1 | 13 | 55 |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes by drivers
- PTS: World championship points