BRM F1 drivers
Works team drivers
Driver | Year(s) | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(GBR) Graham Hill (1x WC) | 1960-66 | 64 | 64 | 10 | 26 | 8 | 8 | 30 | 27 | 1 | 1 | 36 | 193 |
(FRA) Jean-Pierre Beltoise | 1972-74 | 41 | 40 | 1 | 2 | – | 1 | – | 20 | 4 | 1 | 8 | 28 |
(MEX) Pedro Rodriguez | 1968, 1970-71 | 30 | 30 | 1 | 6 | – | 1 | 3 | 13 | 2 | 1 | 13 | 50 |
(USA) Richie Ginther | 1962-64 | 29 | 29 | – | 9 | – | – | 1 | 6 | 2 | 2 | 16 | 67 |
(GBR) Jackie Stewart | 1965-67 | 29 | 29 | 2 | 8 | – | – | 8 | 17 | 2 | 1 | 12 | 58 |
(GBR) Jackie Oliver | 1969-70, 1972 | 24 | 24 | – | – | – | – | – | 19 | 4 | 5 | 2 | 3 |
(NZL) Howden Ganley | 1971-72 | 22 | 19 | – | – | – | – | – | 6 | 4 | 4 | 4 | 9 |
(SWE) Jo Bonnier | 1958-60 | 17 | 17 | 1 | 1 | 1 | – | 3 | 10 | 1 | 1 | 5 | 17 |
(USA) Harry Schell | 1958-59 | 16 | 16 | – | 1 | – | – | 3 | 5 | 2 | 2 | 7 | 19 |
(GBR) Peter Gethin | 1971-73 | 16 | 15 | 1 | 1 | – | – | – | 7 | 5 | 1 | 2 | 10 |
(AUT) Niki Lauda | 1973 | 15 | 14 | – | – | – | – | – | 9 | 5 | 5 | 1 | 2 |
(CHE) Clay Regazzoni | 1973 | 14 | 14 | – | – | 1 | – | 1 | 5 | 1 | 6 | 2 | 2 |
(GBR) Mike Spence | 1967-68 | 12 | 12 | – | – | – | – | – | 6 | 10 | 5 | 5 | 9 |
(FRA) Henri Pescarolo | 1974 | 12 | 12 | – | – | – | – | – | 7 | 15 | 9 | – | – |
(CAN) George Eaton | 1969-71 | 13 | 11 | – | – | – | – | – | 7 | 9 | 10 | – | – |
(CHE) Jo Siffert | 1971 | 11 | 11 | 1 | 2 | 1 | 1 | 3 | 3 | 1 | 1 | 4 | 19 |
(FRA) Francois Migault | 1974 | 11 | 10 | – | – | – | – | – | 5 | 14 | 14 | – | – |
(GBR) Tony Brooks | 1956, 1961 | 10 | 9 | – | 1 | – | 1 | – | 4 | 6 | 3 | 2 | 6 |
(GBR) John Surtees | 1969 | 10 | 9 | – | 1 | – | – | – | 5 | 6 | 3 | 2 | 6 |
(FRA) Jean Behra | 1958 | 9 | 9 | – | 1 | – | – | 1 | 7 | 2 | 3 | 2 | 7 |
(GBR) Ron Flockhart | 1956-59 | 9 | 9 | – | – | – | – | – | 6 | 10 | 6 | – | – |
(AUT) Helmut Marko | 1971-72 | 9 | 9 | – | – | – | – | – | 2 | 6 | 8 | – | – |
(GBR) Bob Evans | 1975 | 9 | 8 | – | – | – | – | – | 4 | 20 | 9 | – | – |
(USA) Dan Gurney | 1960 | 7 | 7 | – | – | – | – | 2 | 6 | 2 | 10 | – | – |
(GBR) Richard Attwood | 1964, 1968 | 7 | 6 | – | 1 | – | 1 | – | 2 | 6 | 2 | 1 | 6 |
(SWE) Reine Wisell | 1972 | 6 | 6 | – | – | – | – | – | 5 | 10 | 12 | – | – |
(CAN) Bill Brack | 1969, 1972 | 2 | 2 | – | – | – | – | – | 1 | 18 | – | – | – |
(ESP) Alex Soler-Roig | 1972 | 2 | 2 | – | – | – | – | – | 2 | 21 | – | – | – |
(NZL) Chris Amon | 1974 | 2 | 2 | – | – | – | – | – | – | 12 | 9 | – | – |
(GBR) Mike Wilds | 1975 | 2 | 2 | – | – | – | – | – | 2 | 22 | – | – | – |
(AUS) Larry Perkins | 1977 | 2 | 2 | – | – | – | – | – | 1 | 22 | 15 | – | – |
(GBR) Reg Parnell | 1951 | 2 | 1 | – | – | – | – | – | – | 20 | 5 | 1 | 2 |
(GBR) Mike Hawthorn | 1956 | 2 | 1 | – | – | – | – | 1 | 1 | 3 | – | – | – |
(USA) Bobby Unser | 1968 | 2 | 1 | – | – | – | – | – | 1 | 19 | – | – | – |
(GBR) Peter Walker | 1951 | 1 | 1 | – | – | – | – | – | – | 19 | 7 | – | – |
(GBR) Les Leston | 1957 | 1 | 1 | – | – | – | – | – | 1 | 12 | – | – | – |
(USA) Herbert MacKay-Fraser | 1957 | 1 | 1 | – | – | – | – | – | 1 | 12 | – | – | – |
(GBR) Jack Fairman | 1957 | 1 | 1 | – | – | – | – | – | 1 | 16 | – | – | – |
(FRA) Maurice Trintignant | 1958 | 1 | 1 | – | – | – | – | – | 1 | 7 | – | – | – |
(ZAF) Bruce Johnstone | 1962 | 1 | 1 | – | – | – | – | – | – | 17 | 9 | – | – |
(CAN) John Cannon | 1971 | 1 | 1 | – | – | – | – | – | – | 24 | 14 | – | – |
(GBR) Vic Elford | 1971 | 1 | 1 | – | – | – | – | – | – | 18 | 11 | – | – |
(GBR) Brian Redman | 1972 | 1 | 1 | – | – | – | – | – | 1 | 24 | – | – | – |
(GBR) Ian Ashley | 1976 | 1 | 1 | – | – | – | – | – | 1 | 21 | – | – | – |
(SWE) Conny Andersson | 1977 | 4 | – | – | – | – | – | – | – | – | – | – | – |
(BEL) Teddy Pilette | 1977 | 3 | – | – | – | – | – | – | – | – | – | – | – |
(GBR) Ken Richardson | 1951 | 1 | – | – | – | – | – | – | – | – | – | – | – |
(DEU) Hans Stuck | 1951 | 1 | – | – | – | – | – | – | – | – | – | – | – |
(GBR) Roy Salvadori | 1957 | 1 | – | – | – | – | – | – | – | – | – | – | – |
(GBR) Peter Westbury | 1970 | 1 | – | – | – | – | – | – | – | – | – | – | – |
(AUS) Vern Schuppan | 1972 | 1 | – | – | – | – | – | – | – | – | – | – | – |
(GBR) Guy Edwards | 1977 | 1 | – | – | – | – | – | – | – | – | – | – | – |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
- WC: World Champion with BRM
Privateers
Drivers who entered races with a BRM car that was not part of the works team.
Driver | Year(s) | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(GBR) Piers Courage | 1967-68 | 13 | 12 | – | – | – | – | – | 8 | 7 | 4 | 2 | 4 |
(GBR) Chris Irwin | 1967 | 8 | 8 | – | – | – | – | – | 6 | 9 | 5 | 1 | 2 |
(ITA) Giancarlo Baghetti | 1964 | 6 | 6 | – | – | – | – | – | 1 | 15 | 7 | – | – |
(FRA) Maurice Trintignant | 1963-64 | 6 | 5 | – | – | – | – | – | 3 | 13 | 5 | 1 | 2 |
(USA) Bob Bondurant | 1966 | 5 | 5 | – | – | – | – | – | 2 | 11 | 4 | 1 | 3 |
(USA) Masten Gregory | 1965 | 4 | 4 | – | – | – | – | – | 2 | 18 | 8 | – | – |
(ZAF) Tony Maggs | 1964 | 5 | 3 | – | – | – | – | – | 1 | 16 | 4 | 2 | 4 |
(ITA) Lorenzo Bandini | 1963 | 3 | 3 | – | – | – | – | 1 | 1 | 3 | 5 | 1 | 2 |
(MEX) Pedro Rodriguez | 1969 | 3 | 3 | – | – | – | – | – | 3 | 14 | – | – | – |
(GBR) Stirling Moss | 1959 | 2 | 2 | – | 1 | – | 2 | – | – | 4 | 2 | 2 | 7.5 |
(GBR) Innes Ireland | 1966 | 2 | 2 | – | – | – | – | – | 2 | 16 | – | – | – |
(GBR) David Hobbs | 1967 | 2 | 2 | – | – | – | – | – | – | 12 | 8 | – | – |
(ITA) Roberto Bussinello | 1965 | 2 | 1 | – | – | – | – | – | 1 | 21 | 13 | – | – |
(DEU) Hans Herrmann | 1959 | 1 | 1 | – | – | – | – | – | 1 | 11 | – | – | – |
(MEX) Moises Solana | 1963 | 1 | 1 | – | – | – | – | – | 1 | 11 | 11 | – | – |
(ITA) Giorgio Bassi | 1965 | 1 | 1 | – | – | – | – | – | 1 | 22 | – | – | – |
(BEL) Lucien Bianchi | 1965 | 1 | 1 | – | – | – | – | – | – | 17 | 12 | – | – |
(GBR) Jackie Lewis | 1962 | 1 | – | – | – | – | – | – | – | – | – | – | – |
(BEL) Willy Mairesse | 1965 | 1 | – | – | – | – | – | – | – | – | – | – | – |
(GBR) Vic Wilson | 1966 | 1 | – | – | – | – | – | – | – | – | – | – | – |
(AUS) Frank Gardner | 1968 | 1 | – | – | – | – | – | – | – | – | – | – | – |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points