Brawn GP F1 podiums
Podiums info
Podiums
15
Race no. first podium
1st race
First podium
Last podium
Consecutive podiums
8
Most podiums in a season
15 ()
No. of podium finishers
2
Statistics
A detailed look at Brawn GP’s F1 podiums.
Podiums by driver
Driver | Podiums | Win | 2nd | 3rd |
---|---|---|---|---|
(GBR) Jenson Button | 9 | 6 | 1 | 2 |
(BRA) Rubens Barrichello | 6 | 2 | 3 | 1 |
More stats by driver
Wins | Pole positions | Fastest lapsPodiums by year
Year | Podiums | Win | 2nd | 3rd | Driver(s) |
---|---|---|---|---|---|
15 | 8 | 4 | 3 |
|
More stats by year
Wins | Pole positions | Fastest lapsPodiums by Grand Prix
Podiums by circuit
Circuit | Podiums | Win | 2nd | 3rd |
---|---|---|---|---|
Melbourne | 2 | 1 | 1 | – |
Catalunya | 2 | 1 | 1 | – |
Monte Carlo | 2 | 1 | 1 | – |
Monza | 2 | 1 | 1 | – |
Sepang | 1 | 1 | – | – |
Shanghai | 1 | – | – | 1 |
Sakhir | 1 | 1 | – | – |
Istanbul | 1 | 1 | – | – |
Silverstone | 1 | – | – | 1 |
Valencia | 1 | 1 | – | – |
Yas Marina | 1 | – | – | 1 |
More stats by circuit
Wins | Pole positions | Fastest lapsChronology
Below is a detailed list of F1 podiums by Brawn GP. The table can be sorted by clicking on the column headers.
No. | Year | Grand Prix | Circuit | Race no. | Driver | Chassis | Engine | Start | Race |
---|---|---|---|---|---|---|---|---|---|
1 | 2009 | Australia | Melbourne | 1 | Jenson Button | BGP 001 | Mercedes V8 | 1 | 1 |
2 | 2009 | Australia | Melbourne | 1 | Rubens Barrichello | BGP 001 | Mercedes V8 | 2 | 2 |
3 | 2009 | Malaysia | Sepang | 2 | Jenson Button | BGP 001 | Mercedes V8 | 1 | 1 |
4 | 2009 | China | Shanghai | 3 | Jenson Button | BGP 001 | Mercedes V8 | 5 | 3 |
5 | 2009 | Bahrain | Sakhir | 4 | Jenson Button | BGP 001 | Mercedes V8 | 4 | 1 |
6 | 2009 | Spain | Catalunya | 5 | Jenson Button | BGP 001 | Mercedes V8 | 1 | 1 |
7 | 2009 | Spain | Catalunya | 5 | Rubens Barrichello | BGP 001 | Mercedes V8 | 3 | 2 |
8 | 2009 | Monaco | Monte Carlo | 6 | Jenson Button | BGP 001 | Mercedes V8 | 1 | 1 |
9 | 2009 | Monaco | Monte Carlo | 6 | Rubens Barrichello | BGP 001 | Mercedes V8 | 3 | 2 |
10 | 2009 | Turkey | Istanbul | 7 | Jenson Button | BGP 001 | Mercedes V8 | 2 | 1 |
11 | 2009 | Britain | Silverstone | 8 | Rubens Barrichello | BGP 001 | Mercedes V8 | 2 | 3 |
12 | 2009 | Europe | Valencia | 11 | Rubens Barrichello | BGP 001 | Mercedes V8 | 3 | 1 |
13 | 2009 | Italy | Monza | 13 | Rubens Barrichello | BGP 001 | Mercedes V8 | 5 | 1 |
14 | 2009 | Italy | Monza | 13 | Jenson Button | BGP 001 | Mercedes V8 | 6 | 2 |
15 | 2009 | Abu Dhabi | Yas Marina | 17 | Jenson Button | BGP 001 | Mercedes V8 | 5 | 3 |
More chronology tables
Wins | Pole positions | Fastest laps