Brabham F1 drivers
Who has the most… for Brabham
Race entries | Nelson Piquet (107) |
---|---|
Race starts | Nelson Piquet (106) |
World Championships | Nelson Piquet (2) |
Wins | Nelson Piquet (13) |
Podiums | Nelson Piquet (29) |
Pole positions | Nelson Piquet (18) |
Fastest laps | Nelson Piquet (12) |
Front row starts | Nelson Piquet (30) |
Retirements | Nelson Piquet (55) |
Best start | Pole (ten drivers) |
Best finish | Win (nine drivers) |
Points finishes | Nelson Piquet (45) |
Points scored | Nelson Piquet (236) |
Works team drivers
Driver | Year(s) | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(BRA) Nelson Piquet (2x WC) | 1978-85 | 107 | 106 | 13 | 29 | 18 | 12 | 30 | 55 | 1 | 1 | 45 | 236 |
(AUS) Jack Brabham (1x WC) | 1962-70 | 82 | 80 | 7 | 21 | 8 | 7 | 20 | 38 | 1 | 1 | 36 | 174 |
(ARG) Carlos Reutemann | 1972-76 | 66 | 66 | 4 | 12 | 2 | 1 | 7 | 30 | 1 | 1 | 21 | 91 |
(ITA) Riccardo Patrese | 1982-83, 1986-87 | 61 | 61 | 2 | 6 | 1 | 3 | 5 | 44 | 1 | 1 | 10 | 42 |
(BRA) Carlos Pace | 1974-77 | 39 | 39 | 1 | 5 | 1 | 3 | 6 | 18 | 1 | 1 | 11 | 45 |
(GBR) John Watson | 1973, 1977-78 | 34 | 34 | – | 4 | 2 | 2 | 9 | 18 | 1 | 2 | 10 | 34 |
(ITA) Stefano Modena | 1987, 1989-90 | 33 | 32 | – | 1 | – | – | – | 21 | 7 | 3 | 2 | 6 |
(USA) Dan Gurney | 1963-65, 1968 | 30 | 30 | 2 | 10 | 2 | 4 | 13 | 13 | 1 | 1 | 14 | 63 |
(AUT) Niki Lauda | 1978-79 | 30 | 29 | 2 | 7 | 1 | 4 | 1 | 20 | 1 | 1 | 9 | 48 |
(GBR) Martin Brundle | 1989, 1991 | 32 | 28 | – | – | – | – | – | 12 | 4 | 5 | 4 | 6 |
(NZL) Denny Hulme (1x WC) | 1965-67 | 26 | 26 | 2 | 12 | – | 3 | 6 | 10 | 2 | 1 | 15 | 74 |
(BRA) Wilson Fittipaldi | 1972-73 | 25 | 25 | – | – | – | – | – | 16 | 9 | 5 | 2 | 3 |
(GBR) Graham Hill | 1971-72 | 23 | 23 | – | – | – | – | – | 10 | 4 | 5 | 4 | 6 |
(MEX) Hector Rebaque | 1980-81 | 22 | 21 | – | – | – | – | – | 13 | 6 | 4 | 5 | 12 |
(DEU) Rolf Stommelen | 1970, 1973, 1976 | 19 | 16 | – | 1 | – | – | – | 6 | 7 | 3 | 5 | 11 |
(ITA) Andrea de Cesaris | 1987 | 16 | 16 | – | 1 | – | – | – | 16 | 7 | 3 | 1 | 4 |
(GBR) Mark Blundell | 1991 | 16 | 14 | – | – | – | – | – | 9 | 11 | 6 | 1 | 1 |
(DEU) Hans-Joachim Stuck | 1977 | 14 | 14 | – | 2 | – | – | 1 | 6 | 2 | 3 | 5 | 12 |
(AUT) Jochen Rindt | 1968 | 12 | 12 | – | 2 | 2 | – | 4 | 10 | 1 | 3 | 2 | 8 |
(ITA) Teo Fabi | 1984 | 12 | 12 | – | 1 | – | – | – | 8 | 5 | 3 | 3 | 9 |
(CHE) Marc Surer | 1985 | 12 | 12 | – | – | – | – | – | 5 | 5 | 4 | 3 | 5 |
(BEL) Jacky Ickx | 1969 | 11 | 11 | 2 | 5 | 2 | 3 | 3 | 5 | 1 | 1 | 7 | 37 |
(GBR) Derek Warwick | 1986 | 11 | 10 | – | – | – | – | – | 6 | 7 | 7 | – | – |
(AUS) Tim Schenken | 1971 | 10 | 10 | – | 1 | – | – | – | 6 | 7 | 3 | 2 | 5 |
(AUS) David Brabham | 1990 | 14 | 8 | – | – | – | – | – | 7 | 21 | 15 | – | – |
(ARG) Ricardo Zunino | 1979-80 | 9 | 8 | – | – | – | – | – | 4 | 9 | 7 | – | – |
(ITA) Andrea de Adamich | 1973 | 5 | 5 | – | – | – | – | – | 3 | 13 | 4 | 1 | 3 |
(LIE) Rikky von Opel | 1974 | 6 | 4 | – | – | – | – | – | 2 | 20 | 9 | – | – |
(ITA) Elio de Angelis | 1986 | 4 | 4 | – | – | – | – | – | 3 | 14 | 8 | – | – |
(FRA) Francois Hesnault | 1985 | 4 | 3 | – | – | – | – | – | 3 | 17 | – | – | – |
(GBR) Richard Robarts | 1974 | 3 | 3 | – | – | – | – | – | 1 | 22 | 15 | – | – |
(AUS) Larry Perkins | 1976 | 3 | 3 | – | – | – | – | – | 2 | 13 | 17 | – | – |
(ITA) Corrado Fabi | 1984 | 3 | 3 | – | – | – | – | – | 2 | 11 | 7 | – | – |
(GBR) Damon Hill | 1992 | 8 | 2 | – | – | – | – | – | – | 25 | 11 | – | – |
(CHE) Gregor Foitek | 1990 | 2 | 2 | – | – | – | – | – | 2 | 22 | – | – | – |
(BEL) Eric van de Poele | 1992 | 10 | 1 | – | – | – | – | – | – | 26 | 13 | – | – |
(ITA) Giancarlo Baghetti | 1965 | 1 | 1 | – | – | – | – | – | 1 | 19 | – | – | – |
(GBR) Chris Irwin | 1966 | 1 | 1 | – | – | – | – | – | – | 12 | 7 | – | – |
(ZAF) Dave Charlton | 1971 | 1 | 1 | – | – | – | – | – | 1 | 12 | – | – | – |
(BEL) Teddy Pilette | 1974 | 1 | 1 | – | – | – | – | – | – | 27 | 17 | – | – |
(DEU) Manfred Winkelhock | 1984 | 1 | 1 | – | – | – | – | – | – | 19 | 10 | – | – |
(ITA) Giovanna Amati | 1992 | 3 | – | – | – | – | – | – | – | – | – | – | – |
(ITA) Giorgio Francia | 1977 | 1 | – | – | – | – | – | – | – | – | – | – | – |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
- WC: World Champion with Brabham
Privateers
Drivers who entered races with a Brabham car that was not part of the works team.
Driver | Year(s) | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(GBR) Bob Anderson | 1964-67 | 27 | 23 | – | 1 | – | – | – | 10 | 7 | 3 | 4 | 8 |
(SWE) Jo Bonnier | 1964-66 | 20 | 20 | – | – | – | – | – | 11 | 7 | 6 | 1 | 1 |
(CHE) Jo Siffert | 1964-66 | 20 | 20 | – | 1 | – | – | – | 7 | 6 | 3 | 5 | 12 |
(GBR) John Watson | 1973-74 | 16 | 16 | – | – | – | – | – | 5 | 4 | 4 | 3 | 6 |
(GBR) Piers Courage | 1969 | 10 | 10 | – | 2 | – | – | – | 5 | 4 | 2 | 4 | 16 |
(CHE) Silvio Moser | 1968-69 | 12 | 9 | – | – | – | – | – | 5 | 13 | 5 | 2 | 3 |
(AUS) Frank Gardner | 1964-65 | 8 | 8 | – | – | – | – | – | 5 | 11 | 8 | – | – |
(FRA) Guy Ligier | 1967 | 5 | 5 | – | – | – | – | – | 2 | 17 | 8 | 1 | 1 |
(GBR) John Taylor | 1966 | 4 | 4 | – | – | – | – | – | 1 | 15 | 6 | 1 | 1 |
(CHE) Loris Kessel | 1976 | 5 | 3 | – | – | – | – | – | 1 | 23 | 12 | – | – |
(GBR) Ian Raby | 1964-65 | 4 | 2 | – | – | – | – | – | 1 | 17 | 11 | – | – |
(GBR) David Prophet | 1963, 1965 | 2 | 2 | – | – | – | – | – | 1 | 14 | 14 | – | – |
(USA) Hap Sharp | 1964 | 2 | 2 | – | – | – | – | – | – | 18 | 13 | – | – |
(ZAF) Dave Charlton | 1967-68 | 2 | 2 | – | – | – | – | – | 1 | 8 | – | – | – |
(ZAF) Jackie Pretorius | 1968, 1971 | 2 | 2 | – | – | – | – | – | 1 | 20 | – | – | – |
(ZAF) Peter de Klerk | 1969-70 | 2 | 2 | – | – | – | – | – | – | 16 | 11 | – | – |
(ITA) Lella Lombardi | 1974, 1976 | 4 | 1 | – | – | – | – | – | – | 24 | 12 | – | – |
(GBR) Chris Craft | 1971 | 2 | 1 | – | – | – | – | – | 1 | 27 | – | – | – |
(FRA) Gerard Larrousse | 1974 | 2 | 1 | – | – | – | – | – | 1 | 28 | – | – | – |
(AUT) Jochen Rindt | 1964 | 1 | 1 | – | – | – | – | – | 1 | 13 | – | – | – |
(AUS) Paul Hawkins | 1965 | 1 | 1 | – | – | – | – | – | – | 16 | 9 | – | – |
(ZAF) Luki Botha | 1967 | 1 | 1 | – | – | – | – | – | – | 17 | – | – | – |
(DEU) Kurt Ahrens | 1968 | 1 | 1 | – | – | – | – | – | – | 17 | 12 | – | – |
(RHO) John Love | 1968 | 1 | 1 | – | – | – | – | – | – | 17 | 9 | – | – |
(CAN) John Cordts | 1969 | 1 | 1 | – | – | – | – | – | 1 | 19 | – | – | – |
(RHO) Sam Tingle | 1969 | 1 | 1 | – | – | – | – | – | – | 17 | 8 | – | – |
(GBR) Derek Bell | 1970 | 1 | 1 | – | – | – | – | – | 1 | 15 | – | – | – |
(USA) Gus Hutchison | 1970 | 1 | 1 | – | – | – | – | – | 1 | 22 | – | – | – |
(CAN) Eppie Wietzes | 1974 | 1 | 1 | – | – | – | – | – | 1 | 26 | – | – | – |
(GBR) Bob Evans | 1976 | 1 | 1 | – | – | – | – | – | 1 | 22 | – | – | – |
(BEL) Patrick Neve | 1976 | 1 | 1 | – | – | – | – | – | 1 | 19 | – | – | – |
(NZL) Chris Amon | 1965-66 | 2 | – | – | – | – | – | – | – | – | – | – | – |
(GBR) Ian Ashley | 1974 | 2 | – | – | – | – | – | – | – | – | – | – | – |
(ITA) Geki | 1964 | 1 | – | – | – | – | – | – | – | – | – | – | – |
(ZAF) William Ferguson | 1972 | 1 | – | – | – | – | – | – | – | – | – | – | – |
(ITA) Carlo Facetti | 1974 | 1 | – | – | – | – | – | – | – | – | – | – | – |
(AUT) Helmuth Koinigg | 1974 | 1 | – | – | – | – | – | – | – | – | – | – | – |
(BRA) Carlos Pace | 1974 | 1 | – | – | – | – | – | – | – | – | – | – | – |
(ESP) Emilio de Villota | 1976 | 1 | – | – | – | – | – | – | – | – | – | – | – |
(GBR) Damien Magee | 1976 | 1 | – | – | – | – | – | – | – | – | – | – | – |
(DNK) Jac Nellemann | 1976 | 1 | – | – | – | – | – | – | – | – | – | – | – |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points