BMW Sauber F1 podiums
Podiums info
Podiums
17
Race no. first podium
13th race
First podium
Last podium
Consecutive podiums
3 (x2)
Most podiums in a season
11 ()
No. of podium finishers
2
Statistics
A detailed look at BMW Sauber’s F1 podiums.
Podiums by driver
Driver | Podiums | Win | 2nd | 3rd |
---|---|---|---|---|
(POL) Robert Kubica | 9 | 1 | 4 | 4 |
(DEU) Nick Heidfeld | 8 | – | 6 | 2 |
More stats by driver
Wins | Pole positions | Fastest lapsPodiums by year
Year | Podiums | Win | 2nd | 3rd | Driver(s) |
---|---|---|---|---|---|
2 | – | – | 2 |
| |
2 | – | 1 | 1 | Heidfeld (2) | |
11 | 1 | 7 | 3 |
| |
2 | – | 2 | – |
|
More stats by year
Wins | Pole positions | Fastest lapsPodiums by Grand Prix
Podiums by circuit
Circuit | Podiums | Win | 2nd | 3rd |
---|---|---|---|---|
Montreal | 3 | 1 | 2 | – |
Hungaroring | 2 | – | – | 2 |
Monza | 2 | – | – | 2 |
Sepang | 2 | – | 2 | – |
Melbourne | 1 | – | 1 | – |
Sakhir | 1 | – | – | 1 |
Monte Carlo | 1 | – | 1 | – |
Silverstone | 1 | – | 1 | – |
Valencia | 1 | – | – | 1 |
Spa-Francorchamps | 1 | – | 1 | – |
Fuji | 1 | – | 1 | – |
Interlagos | 1 | – | 1 | – |
More stats by circuit
Wins | Pole positions | Fastest lapsChronology
Below is a detailed list of F1 podiums by BMW Sauber. The table can be sorted by clicking on the column headers.
No. | Year | Grand Prix | Circuit | Race no. | Driver | Chassis | Engine | Start | Race |
---|---|---|---|---|---|---|---|---|---|
1 | 2006 | Hungary | Hungaroring | 13 | Nick Heidfeld | F1.06 | BMW V8 | 10 | 3 |
2 | 2006 | Italy | Monza | 15 | Robert Kubica | F1.06 | BMW V8 | 6 | 3 |
3 | 2007 | Canada | Montreal | 24 | Nick Heidfeld | F1.07 | BMW V8 | 3 | 2 |
4 | 2007 | Hungary | Hungaroring | 29 | Nick Heidfeld | F1.07 | BMW V8 | 2 | 3 |
5 | 2008 | Australia | Melbourne | 36 | Nick Heidfeld | F1.08 | BMW V8 | 5 | 2 |
6 | 2008 | Malaysia | Sepang | 37 | Robert Kubica | F1.08 | BMW V8 | 4 | 2 |
7 | 2008 | Bahrain | Sakhir | 38 | Robert Kubica | F1.08 | BMW V8 | 1 | 3 |
8 | 2008 | Monaco | Monte Carlo | 41 | Robert Kubica | F1.08 | BMW V8 | 5 | 2 |
9 | 2008 | Canada | Montreal | 42 | Robert Kubica | F1.08 | BMW V8 | 2 | 1 |
10 | 2008 | Canada | Montreal | 42 | Nick Heidfeld | F1.08 | BMW V8 | 8 | 2 |
11 | 2008 | Britain | Silverstone | 44 | Nick Heidfeld | F1.08 | BMW V8 | 5 | 2 |
12 | 2008 | Europe | Valencia | 47 | Robert Kubica | F1.08 | BMW V8 | 3 | 3 |
13 | 2008 | Belgium | Spa-Francorchamps | 48 | Nick Heidfeld | F1.08 | BMW V8 | 5 | 2 |
14 | 2008 | Italy | Monza | 49 | Robert Kubica | F1.08 | BMW V8 | 11 | 3 |
15 | 2008 | Japan | Fuji | 51 | Robert Kubica | F1.08 | BMW V8 | 6 | 2 |
16 | 2009 | Malaysia | Sepang | 55 | Nick Heidfeld | F1.09 | BMW V8 | 10 | 2 |
17 | 2009 | Brazil | Interlagos | 69 | Robert Kubica | F1.09 | BMW V8 | 8 | 2 |
More chronology tables
Wins | Pole positions | Fastest laps