Alta F1 Statistics
Licensed in: | ![]() |
---|---|
Race debut: | ![]() |
Last race: | ![]() |
Year(s) active: | 1950-1952 |
Best championship result (constructor): | Never classified |
Best championship result (driver): | Never classified |
Jump to: Statistics | Season statistics | Grand Prix statistics | Circuit statistics | Driver statistics
Overall statistics
Grand Prix entries: | 5 | |
---|---|---|
Grand Prix starts: | 5 | |
Wins: | 0 | |
Podiums: | 0 | |
Pole positions: | 0 | |
Fastest laps: | 0 | |
Points: | 0 | |
Front row starts: | 0 | |
Times as championship leader: | 0 |
Constructors’ championships: | 0 | |
---|---|---|
Drivers’ championships: | 0 | |
Did not start: | 0 | |
Did not qualify: | 0 | |
Did not pre-qualify: | 0 | |
Retirements: | 2 | |
Races with a DNF: | 2 | 40.0% |
Not classified: | 2 | |
Disqualified: | 0 | |
Best start: | 12th | x2 |
Best result: | 9th | x1 |
Season statistics
Year | Engine | Drivers | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | Alta |
| 2 | 2 | – | – | – | – | – | 1 | 12 | 9 | – | – | n/a |
1951 | Alta | ![]() | 1 | 1 | – | – | – | – | – | – | 18 | – | – | – | n/a |
1952 | Alta |
| 2 | 2 | – | – | – | – | – | 1 | 12 | 12 | – | – | n/a |
Table definitions
- Drivers: (no. of race entries)
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes by drivers
- PTS: World championship points scored
- WC: World championship position
Grand Prix statistics
Table definitions
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes by drivers
- PTS: World championship points scored by drivers
Circuit statistics
Circuit | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | – | – | – | – | – | 1 | 13 | – | – | – |
![]() | 3 | 3 | – | – | – | – | – | 1 | 12 | 12 | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 12 | 9 | – | – |
Table definitions
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes by drivers
- PTS: World championship points scored by drivers
Driver statistics
Driver | Year(s) | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1950 | 2 | 2 | – | – | – | – | – | 1 | 12 | 9 | – | – |
![]() | 1950-51 | 2 | 2 | – | – | – | – | – | – | 18 | – | – | – |
![]() | 1952 | 1 | 1 | – | – | – | – | – | – | 12 | 12 | – | – |
![]() | 1952 | 1 | 1 | – | – | – | – | – | 1 | 13 | – | – | – |
Table definitions
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points