AlphaTauri F1 stats per circuit
Last updated:
Circuit stats
Circuit | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin (USA) | 2 | 2 | – | – | – | – | – | 1 | 2 | 8 | 9 | 2 | 3 |
Baku (AZE) | 3 | 3 | – | 1 | – | – | – | 1 | 5 | 4 | 3 | 4 | 32 |
Catalunya (ESP) | 4 | 4 | – | – | – | – | – | 1 | 1 | 10 | 9 | 3 | 4 |
Florida (USA) | 2 | 2 | – | – | – | – | – | 1 | 2 | 7 | 11 | – | – |
Hungaroring (HUN) | 4 | 4 | – | – | – | 1 | – | 1 | 2 | 5 | 5 | 2 | 19 |
Imola (ITA) | 3 | 3 | – | – | – | – | – | 1 | 3 | 4 | 4 | 3 | 24 |
Interlagos (BRA) | 2 | 2 | – | – | – | – | – | – | 1 | 7 | 7 | 1 | 6 |
Istanbul (TUR) | 2 | 2 | – | – | – | – | – | – | 2 | 4 | 6 | 1 | 8 |
Jeddah (SAU) | 3 | 3 | – | – | – | – | – | – | 3 | 6 | 6 | 2 | 12 |
Le Castellet (FRA) | 2 | 2 | – | – | – | – | – | 1 | 2 | 6 | 7 | 1 | 6 |
Losail (QAT) | 1 | 1 | – | – | – | – | 1 | – | 2 | 2 | 11 | – | – |
Marina Bay (SGP) | 2 | 2 | – | – | – | – | – | 2 | 3 | 7 | 9 | 2 | 3 |
Melbourne (AUS) | 2 | 2 | – | – | – | – | – | 1 | – | 11 | 9 | 2 | 3 |
Mexico City (MEX) | 2 | 2 | – | – | – | – | – | 2 | 2 | 5 | 4 | 1 | 12 |
Monte Carlo (MCO) | 3 | 3 | – | – | – | – | – | – | 2 | 6 | 6 | 1 | 8 |
Montreal (CAN) | 2 | 2 | – | – | – | – | – | 1 | – | 15 | 14 | – | – |
Monza (ITA) | 4 | 4 | 1 | 1 | – | – | – | 1 | 3 | 5 | 1 | 3 | 31 |
Mugello (ITA) | 1 | 1 | – | – | – | – | – | 1 | – | 12 | 7 | 1 | 6 |
Nurburgring (DEU) | 1 | 1 | – | – | – | – | – | – | – | 12 | 6 | 1 | 8 |
Portimao (PRT) | 2 | 2 | – | – | – | – | – | – | 2 | 9 | 5 | 2 | 11 |
Sakhir (BHR) | 5 | 5 | – | – | – | – | – | 2 | 6 | 5 | 6 | 4 | 20 |
Silverstone (GBR) | 5 | 5 | – | – | – | – | – | 2 | 1 | 7 | 7 | 3 | 8 |
Sochi (RUS) | 2 | 2 | – | – | – | – | – | – | 1 | 9 | 8 | 2 | 6 |
Spa-Francorchamps (BEL) | 4 | 4 | – | – | – | – | – | – | 1 | 6 | 6 | 4 | 11 |
Spielberg (AUT) | 6 | 6 | – | – | – | – | – | 2 | 5 | 6 | 7 | 4 | 10 |
Suzuka (JPN) | 2 | 2 | – | – | – | – | – | – | 1 | 9 | 11 | – | – |
Yas Marina (ARE) | 3 | 3 | – | – | – | – | – | – | 3 | 7 | 4 | 3 | 26 |
Zandvoort (NLD) | 3 | 3 | – | – | – | – | – | 2 | 2 | 4 | 4 | 1 | 12 |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3
- BS: Best start
- BR: Best result
- PF: Points finishes by drivers
- PTS: World championship points