AFM F1 stats
Constructor info
| Full name | Alex von Falkenhausen Motorenbau |
|---|---|
| Licensed in | Germany |
| Race debut | 1952 Swiss Grand Prix |
| Last race | 1953 Italian Grand Prix |
| Year(s) active | 1952-53 |
| Best championship finish (constructor) | Never classified |
| Best championship finish (driver) | Never classified |
F1 stats
A detailed look at AFM’s F1 stats.
| Grand Prix entries | 4 | |
|---|---|---|
| Grand Prix starts | 4 | |
| Wins | 0 | |
| Podiums | 0 | |
| Pole positions | 0 | |
| Fastest laps | 0 | |
| Points | 0 | |
| Front row starts | 0 | |
| Times as championship leader | 0 |
| Best start | 9th | x1 |
|---|---|---|
| Best result | 9th | x1 |
| Constructors’ championships | 0 | |
| Drivers’ championships | 0 | |
| Did not start | 2 | |
| Did not qualify | 0 | |
| Did not pre-qualify | 0 | |
| Retirements | 5 | |
| Races with a DNF | 3 | 75.0% |
| Not classified | 0 | |
| Disqualified | 0 | |
| No. of events | 3 | |
| No. of circuits | 3 | |
| No. of drivers | 7 |
Stats by season
A look at AFM’s F1 stats by season.
| Year | Engine | Drivers | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS | WC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 2 | 2 | – | – | – | – | – | 2 | 9 | 9 | – | – | n/a | |
|
| 2 | 2 | – | – | – | – | – | 3 | 21 | 14 | – | – | n/a |
Table definitions
Click column headers to sort
- Drivers: (race entries)
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes by drivers
- PTS: Points
- WC: World Championship
- NC: Not classified
Works team drivers
| Driver | Year(s) | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (DEU) Hans Stuck | 1952 | 1 | 1 | – | – | – | – | – | 1 | 14 | – | – | – |
Table definitions
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
Privateer drivers
| Driver | Year(s) | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (DEU) Hans Stuck | 1953 | 2 | 2 | – | – | – | – | – | 1 | 23 | 14 | – | – |
| (DEU) Willi Heeks | 1952 | 1 | 1 | – | – | – | – | – | 1 | 9 | – | – | – |
| (DEU) Helmut Niedermayr | 1952 | 1 | 1 | – | – | – | – | – | – | 22 | 9 | – | – |
| (DEU) Gunther Bechem | 1953 | 1 | 1 | – | – | – | – | – | 1 | 30 | – | – | – |
| (DDR) Theo Fitzau | 1953 | 1 | 1 | – | – | – | – | – | 1 | 21 | – | – | – |
| (DEU) Ludwig Fischer | 1952 | 1 | – | – | – | – | – | – | – | – | – | – | – |
| (DEU) Willi Krakau | 1952 | 1 | – | – | – | – | – | – | – | – | – | – | – |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points