Zandvoort F1 statistics
Statistics
Wins
Driver
Bold: win from pole position
Highlight: Home driver
Driver | Wins | From pole | Year(s) |
---|---|---|---|
![]() | 4 | 1 | 1963, 1964, 1965, 1967 |
![]() | 3 | – | 1968, 1969, 1973 |
![]() | 3 | 1 | 1974, 1977, 1985 |
![]() | 2 | 2 | 1952, 1953 |
![]() | 2 | 1 | 1960, 1966 |
![]() | 2 | – | 1975, 1976 |
![]() | 2 | 2 | 1981, 1984 |
![]() | 1 | 1 | 1955 |
![]() | 1 | – | 1958 |
![]() | 1 | 1 | 1959 |
![]() | 1 | – | 1961 |
![]() | 1 | – | 1962 |
![]() | 1 | 1 | 1970 |
![]() | 1 | 1 | 1971 |
![]() | 1 | 1 | 1978 |
![]() | 1 | – | 1979 |
![]() | 1 | – | 1980 |
![]() | 1 | – | 1982 |
![]() | 1 | – | 1983 |
![]() | 1 | 1 | 2021 |
Constructor
Bold: 1-2 victory
Constructor | Wins | 1-2 | Year(s) |
---|---|---|---|
![]() | 8 | 5 | 1952, 1953, 1961, 1971, 1974, 1977, 1982, 1983 |
![]() | 6 | 1 | 1963, 1964, 1965, 1967, 1970, 1978 |
![]() | 3 | 2 | 1976, 1984, 1985 |
![]() | 2 | – | 1959, 1962 |
![]() | 2 | 1 | 1968, 1969 |
![]() | 2 | – | 1966, 1980 |
![]() | 1 | 1 | 1955 |
![]() | 1 | – | 1958 |
![]() | 1 | – | 1960 |
![]() | 1 | 1 | 1973 |
![]() | 1 | – | 1975 |
![]() | 1 | – | 1979 |
![]() | 1 | – | 1981 |
![]() | 1 | – | 2021 |
Podiums
Driver
Highlight: Home driver
Driver | Podiums | 1st | 2nd | 3rd |
---|---|---|---|---|
![]() | 6 | 4 | – | 2 |
![]() | 6 | 3 | 2 | 1 |
![]() | 5 | 3 | 2 | – |
![]() | 4 | 2 | 2 | – |
![]() | 4 | – | 2 | 2 |
![]() | 3 | 1 | 1 | 1 |
![]() | 3 | 2 | – | 1 |
![]() | 3 | – | 1 | 2 |
![]() | 3 | 1 | 2 | – |
![]() | 3 | 2 | 1 | – |
![]() | 2 | 2 | – | – |
![]() | 2 | – | 2 | – |
![]() | 2 | 1 | 1 | – |
![]() | 2 | – | 1 | 1 |
![]() | 2 | – | 1 | 1 |
![]() | 2 | – | 1 | 1 |
![]() | 2 | 1 | – | 1 |
![]() | 2 | – | 1 | 1 |
![]() | 2 | 1 | – | 1 |
![]() | 2 | – | 1 | 1 |
![]() | 2 | 1 | – | 1 |
![]() | 2 | 1 | 1 | – |
![]() | 1 | – | – | 1 |
![]() | 1 | – | – | 1 |
![]() | 1 | – | – | 1 |
![]() | 1 | 1 | – | – |
![]() | 1 | – | – | 1 |
![]() | 1 | – | 1 | – |
![]() | 1 | – | – | 1 |
![]() | 1 | 1 | – | – |
![]() | 1 | – | – | 1 |
![]() | 1 | – | 1 | – |
![]() | 1 | 1 | – | – |
![]() | 1 | – | 1 | – |
![]() | 1 | – | – | 1 |
![]() | 1 | – | – | 1 |
![]() | 1 | – | 1 | – |
![]() | 1 | – | 1 | – |
![]() | 1 | – | – | 1 |
![]() | 1 | 1 | – | – |
![]() | 1 | – | 1 | – |
![]() | 1 | – | – | 1 |
![]() | 1 | – | 1 | – |
![]() | 1 | 1 | – | – |
![]() | 1 | – | – | 1 |
![]() | 1 | – | 1 | – |
![]() | 1 | – | – | 1 |
![]() | 1 | – | – | 1 |
![]() | 1 | – | – | 1 |
![]() | 1 | 1 | – | – |
![]() | 1 | – | 1 | – |
![]() | 1 | – | – | 1 |
Constructor
Pole positions
Constructor
Bold: pole & win
Highlight: Home driver
Constructor | Poles | Pole & win | Year(s) |
---|---|---|---|
![]() | 3 | – | 1979, 1980, 1982 |
![]() | 2 | 2 | 1952, 1953 |
![]() | 2 | – | 1965, 1967 |
![]() | 2 | 1 | 1969, 1970 |
![]() | 2 | 1 | 1974, 1975 |
![]() | 2 | – | 1973, 1976 |
![]() | 2 | 1 | 1977, 1978 |
![]() | 2 | 2 | 1981, 1984 |
![]() | 2 | – | 1983, 1985 |
![]() | 1 | 1 | 1955 |
![]() | 1 | – | 1958 |
![]() | 1 | 1 | 1959 |
![]() | 1 | – | 1960 |
![]() | 1 | – | 1961 |
![]() | 1 | – | 1962 |
![]() | 1 | 1 | 1963 |
![]() | 1 | – | 1964 |
![]() | 1 | 1 | 1966 |
![]() | 1 | – | 1968 |
![]() | 1 | 1 | 1971 |
![]() | 1 | 1 | 2021 |
Constructor
Bold: qualifying 1-2
Constructor | Poles | 1-2 | Year(s) |
---|---|---|---|
![]() | 8 | 1 | 1960, 1963, 1967, 1969, 1970, 1973, 1977, 1978 |
![]() | 7 | 4 | 1952, 1953, 1961, 1968, 1971, 1974, 1975 |
![]() | 4 | 3 | 1979, 1980, 1981, 1982 |
![]() | 4 | 1 | 1964, 1966, 1983, 1985 |
![]() | 2 | – | 1959, 1965 |
![]() | 1 | 1 | 1955 |
![]() | 1 | 1 | 1958 |
![]() | 1 | – | 1962 |
![]() | 1 | – | 1976 |
![]() | 1 | – | 1984 |
![]() | 1 | – | 2021 |
Fastest laps
Driver
Bold: win & fastest lap
Driver | Fastest laps | Win & f.lap | Year(s) |
---|---|---|---|
![]() | 5 | 4 | 1961, 1963, 1964, 1965, 1967 |
![]() | 3 | 1 | 1958, 1959, 1960 |
![]() | 3 | 1 | 1975, 1977, 1978 |
![]() | 3 | 1 | 1980, 1983, 1984 |
![]() | 2 | 1 | 1970, 1971 |
![]() | 2 | – | 1973, 1974 |
![]() | 1 | 1 | 1952 |
![]() | 1 | – | 1953 |
![]() | 1 | – | 1955 |
![]() | 1 | – | 1962 |
![]() | 1 | – | 1966 |
![]() | 1 | – | 1968 |
![]() | 1 | 1 | 1969 |
![]() | 1 | – | 1976 |
![]() | 1 | – | 1979 |
![]() | 1 | – | 1981 |
![]() | 1 | – | 1982 |
![]() | 1 | – | 1985 |
![]() | 1 | – | 2021 |
Constructor
Constructor | Fastest laps | Year(s) |
---|---|---|
![]() | 10 | 1952, 1953, 1970, 1971, 1975, 1976, 1977, 1979, 1983, 1984 |
![]() | 8 | 1960, 1961, 1963, 1964, 1965, 1967, 1973, 1974 |
![]() | 2 | 1959, 1962 |
![]() | 2 | 1968, 1969 |
![]() | 2 | 1966, 1978 |
![]() | 1 | 1955 |
![]() | 1 | 1958 |
![]() | 1 | 1980 |
![]() | 1 | 1981 |
![]() | 1 | 1982 |
![]() | 1 | 1985 |
![]() | 1 | 2021 |