Yas Marina – F1 Statistics & Circuit Profile
Fact File
F1 Races at Yas Marina
No. | Date | Round | Grand Prix | Race Result |
---|---|---|---|---|
1 | 1 November 2009 | 17 of 17 | Abu Dhabi | 2009 Abu Dhabi Grand Prix |
2 | 14 November 2010 | 19 of 19 | Abu Dhabi | 2010 Abu Dhabi Grand Prix |
3 | 13 November 2011 | 18 of 19 | Abu Dhabi | 2011 Abu Dhabi Grand Prix |
4 | 4 November 2012 | 18 of 20 | Abu Dhabi | 2012 Abu Dhabi Grand Prix |
5 | 3 November 2013 | 17 of 19 | Abu Dhabi | 2013 Abu Dhabi Grand Prix |
6 | 23 November 2014 | 19 of 19 | Abu Dhabi | 2014 Abu Dhabi Grand Prix |
7 | 29 November 2015 | 19 of 19 | Abu Dhabi | 2015 Abu Dhabi Grand Prix |
8 | 27 November 2016 | 21 of 21 | Abu Dhabi | 2016 Abu Dhabi Grand Prix |
9 | 26 November 2017 | 20 of 20 | Abu Dhabi | 2017 Abu Dhabi Grand Prix |
10 | 25 November 2018 | 21 of 21 | Abu Dhabi | 2018 Abu Dhabi Grand Prix |
11 | 1 December 2019 | 21 of 21 | Abu Dhabi | 2019 Abu Dhabi Grand Prix |
F1 Race Winners at Yas Marina
Year | Grand Prix | Driver | Constructor | Start | Win Margin | Race Time |
---|---|---|---|---|---|---|
2009 | Abu Dhabi | ![]() | ![]() | 2 | 17.857s | 1hr 34m 03.414s |
2010 | Abu Dhabi | ![]() | ![]() | 1 | 10.162s | 1hr 39m 36.837s |
2011 | Abu Dhabi | ![]() | ![]() | 2 | 16.983s | 1hr 37m 11.886s |
2012 | Abu Dhabi | ![]() | ![]() | 4 | 0.843s | 1hr 45m 58.667s |
2013 | Abu Dhabi | ![]() | ![]() | 2 | 30.829s | 1hr 38m 06.106s |
2014 | Abu Dhabi | ![]() | ![]() | 2 | 2.576s | 1hr 39m 02.619s |
2015 | Abu Dhabi | ![]() | ![]() | 1 | 8.271s | 1hr 38m 30.175s |
2016 | Abu Dhabi | ![]() | ![]() | 1 | 0.439s | 1hr 38m 04.013s |
2017 | Abu Dhabi | ![]() | ![]() | 1 | 3.899s | 1hr 34m 14.062s |
2018 | Abu Dhabi | ![]() | ![]() | 1 | 2.581s | 1hr 39m 40.382s |
2019 | Abu Dhabi | ![]() | ![]() | 1 | 16.772s | 1hr 34m 05.715s |
F1 Polesitters at Yas Marina
Year | Grand Prix | Driver | Constructor | Race | Pole Margin | Pole Time |
---|---|---|---|---|---|---|
2009 | Abu Dhabi | ![]() | ![]() | DNF | 0.667s | 1:40.948 |
2010 | Abu Dhabi | ![]() | ![]() | 1 | 0.031s | 1:39.394 |
2011 | Abu Dhabi | ![]() | ![]() | DNF | 0.181s | 1:38.481 |
2012 | Abu Dhabi | ![]() | ![]() | DNF | 0.348s | 1:40.630 |
2013 | Abu Dhabi | ![]() | ![]() | 2 | 0.118s | 1:39.957 |
2014 | Abu Dhabi | ![]() | ![]() | 14 | 0.386s | 1:40.480 |
2015 | Abu Dhabi | ![]() | ![]() | 1 | 0.377s | 1:40.237 |
2016 | Abu Dhabi | ![]() | ![]() | 1 | 0.303s | 1:38.755 |
2017 | Abu Dhabi | ![]() | ![]() | 1 | 0.172s | 1:36.231 |
2018 | Abu Dhabi | ![]() | ![]() | 1 | 0.162s | 1:34.794 |
2019 | Abu Dhabi | ![]() | ![]() | 1 | 0.194s | 1:34.779 |
F1 Fastest Laps at Yas Marina
Year | Grand Prix | Driver | Constructor | Lap Time |
---|---|---|---|---|
2009 | Abu Dhabi | ![]() | ![]() | 1:40.279 |
2010 | Abu Dhabi | ![]() | ![]() | 1:41.274 |
2011 | Abu Dhabi | ![]() | ![]() | 1:42.612 |
2012 | Abu Dhabi | ![]() | ![]() | 1:43.964 |
2013 | Abu Dhabi | ![]() | ![]() | 1:43.434 |
2014 | Abu Dhabi | ![]() | ![]() | 1:44.496 |
2015 | Abu Dhabi | ![]() | ![]() | 1:44.517 |
2016 | Abu Dhabi | ![]() | ![]() | 1:43.729 |
2017 | Abu Dhabi | ![]() | ![]() | 1:40.650 |
2018 | Abu Dhabi | ![]() | ![]() | 1:40.867 |
2019 | Abu Dhabi | ![]() | ![]() | 1:39.283 |
Yas Marina F1 Statistics
Wins
Driver
Driver | Wins | Year(s) |
---|---|---|
![]() | 5 | 2011, 2014, 2016, 2018, 2019 |
![]() | 3 | 2009, 2010, 2013 |
![]() | 1 | 2012 |
![]() | 1 | 2015 |
![]() | 1 | 2017 |
Constructor
Podiums
Driver
Driver | Podiums | 1st | 2nd | 3rd | Year(s) |
---|---|---|---|---|---|
![]() | 8 | 5 | 3 | – | 2010 2011 2014 2015 2016 2017 2018 2019 |
![]() | 7 | 3 | 1 | 3 | 2009 2010 2012 2013 2016 2017 2018 |
![]() | 3 | – | – | 3 | 2009 2010 2011 |
![]() | 3 | 1 | 1 | 1 | 2013 2015 2016 |
![]() | 2 | – | 2 | – | 2011 2012 |
![]() | 2 | – | 2 | – | 2009 2013 |
![]() | 2 | 1 | – | 1 | 2012 2015 |
![]() | 2 | 1 | – | 1 | 2014 2017 |
![]() | 2 | – | 1 | 1 | 2018 2019 |
![]() | 1 | – | 1 | – | 2014 |
![]() | 1 | – | – | 1 | 2019 |
Constructor
Pole positions
Pole positions highlighted in bold indicate a pole position that was converted into a race win. For constructors, only pole position and race win combinations from the same driver are included.
Driver
Driver | Poles | Year(s) |
---|---|---|
![]() | 5 | 2009, 2012, 2016, 2018, 2019 |
![]() | 2 | 2010, 2011 |
![]() | 2 | 2014, 2015 |
![]() | 1 | 2013 |
![]() | 1 | 2017 |
Constructor
Fastest laps
Fastest laps highlighted in bold indicate a fastest lap and race win combination. For constructors, only fastest lap and race win combinations from the same driver are included.
Driver
Driver | Fastest laps | Year(s) |
---|---|---|
![]() | 4 | 2009, 2012, 2017, 2018 |
![]() | 3 | 2010, 2015, 2019 |
![]() | 1 | 2011 |
![]() | 1 | 2013 |
![]() | 1 | 2014 |
![]() | 1 | 2017 |