Sepang
F1 Statistics
Fact File
Races
- CT: Constructors’ title decider
Race Winners
Polesitters
Fastest Laps
Year | Grand Prix | Driver | Constructor | Lap Time |
---|---|---|---|---|
1999 | Malaysia | ![]() | ![]() | 1:40.267 |
2000 | Malaysia | ![]() | ![]() | 1:38.543 |
2001 | Malaysia | ![]() | ![]() | 1:40.962 |
2002 | Malaysia | ![]() | ![]() | 1:38.049 |
2003 | Malaysia | ![]() | ![]() | 1:36.412 |
2004 | Malaysia | ![]() | ![]() | 1:34.223 |
2005 | Malaysia | ![]() | ![]() | 1:35.483 |
2006 | Malaysia | ![]() | ![]() | 1:34.803 |
2007 | Malaysia | ![]() | ![]() | 1:36.701 |
2008 | Malaysia | ![]() | ![]() | 1:35.366 |
2009 | Malaysia | ![]() | ![]() | 1:36.641 |
2010 | Malaysia | ![]() | ![]() | 1:37.054 |
2011 | Malaysia | ![]() | ![]() | 1:40.571 |
2012 | Malaysia | ![]() | ![]() | 1:40.722 |
2013 | Malaysia | ![]() | ![]() | 1:39.199 |
2014 | Malaysia | ![]() | ![]() | 1:43.066 |
2015 | Malaysia | ![]() | ![]() | 1:42.062 |
2016 | Malaysia | ![]() | ![]() | 1:36.424 |
2017 | Malaysia | ![]() | ![]() | 1:34.080 |
Statistics
Wins
Driver
- Bold: win from pole position
Driver | Wins | From Pole | Year(s) |
---|---|---|---|
![]() | 4 | 2 | 2010, 2011, 2013, 2015 |
![]() | 3 | 3 | 2000, 2001, 2004 |
![]() | 3 | 1 | 2005, 2007, 2012 |
![]() | 2 | – | 2003, 2008 |
![]() | 1 | – | 1999 |
![]() | 1 | – | 2002 |
![]() | 1 | 1 | 2006 |
![]() | 1 | 1 | 2009 |
![]() | 1 | 1 | 2014 |
![]() | 1 | – | 2016 |
![]() | 1 | – | 2017 |
Constructor
- Bold: 1-2 victory
Podiums
Driver
Driver | Podiums | 1st | 2nd | 3rd | Year(s) |
---|---|---|---|---|---|
![]() | 6 | 1 | 3 | 2 | 2007 2012 2013 2014 2015 2017 |
![]() | 5 | 3 | 1 | 1 | 1999 2000 2001 2002 2004 |
![]() | 5 | 3 | 1 | 1 | 2003 2005 2006 2007 2012 |
![]() | 5 | 4 | – | 1 | 2010 2011 2013 2014 2015 |
![]() | 4 | 1 | 1 | 2 | 2004 2006 2009 2011 |
![]() | 4 | – | 1 | 3 | 2010 2014 2015 2016 |
![]() | 3 | – | 2 | 1 | 2000 2001 2003 |
![]() | 3 | 2 | – | 1 | 2003 2007 2008 |
![]() | 3 | – | 1 | 2 | 2005 2009 2011 |
![]() | 2 | – | 1 | 1 | 2000 2001 |
![]() | 2 | – | 2 | – | 2002 2004 |
![]() | 2 | – | 2 | – | 2010 2013 |
![]() | 2 | 1 | 1 | – | 2016 2017 |
![]() | 2 | 1 | – | 1 | 2016 2017 |
![]() | 1 | 1 | – | – | 1999 |
![]() | 1 | – | – | 1 | 1999 |
![]() | 1 | 1 | – | – | 2002 |
![]() | 1 | – | 1 | – | 2005 |
![]() | 1 | 1 | – | – | 2006 |
![]() | 1 | – | 1 | – | 2008 |
![]() | 1 | – | – | 1 | 2008 |
![]() | 1 | – | – | 1 | 2009 |
![]() | 1 | – | 1 | – | 2012 |
Constructor
Constructor | Podiums | 1st | 2nd | 3rd | Year(s) |
---|---|---|---|---|---|
![]() | 13 | 7 | 3 | 3 | 1999 1999 2000 2000 2001 2001 2002 2003 2004 2007 2008 2012 2015 |
![]() | 10 | 5 | 3 | 2 | 2010 2010 2011 2013 2013 2014 2016 2016 2017 2017 |
![]() | 9 | 2 | 3 | 4 | 1999 2000 2001 2003 2007 2007 2008 2011 2012 |
![]() | 8 | 1 | 3 | 4 | 2010 2013 2014 2014 2015 2015 2016 2017 |
![]() ![]() | 5 | 2 | 1 | 2 | 2003 2005 2006 2006 2011 |
![]() | 4 | 1 | 2 | 1 | 2002 2002 2004 2005 |
![]() ![]() | 3 | – | 3 | – | 2008 2009 2012 |
![]() | 2 | – | 1 | 1 | 2005 2009 |
![]() | 1 | – | – | 1 | 2004 |
![]() | 1 | – | – | 1 | 2006 |
![]() | 1 | 1 | – | – | 2009 |
Pole positions
Driver
- Bold: pole & win
Driver | Poles | Pole & Win | Year(s) |
---|---|---|---|
![]() | 5 | 3 | 1999, 2000, 2001, 2002, 2004 |
![]() | 5 | 1 | 2012, 2014, 2015, 2016, 2017 |
![]() | 2 | 1 | 2003, 2005 |
![]() | 2 | – | 2007, 2008 |
![]() | 2 | 2 | 2011, 2013 |
![]() | 1 | 1 | 2006 |
![]() | 1 | 1 | 2009 |
![]() | 1 | – | 2010 |
Constructor
- Bold: qualifying 1-2
Fastest laps
Driver
- Bold: win & fastest lap
Driver | Fastest Laps | Win & F.Lap | Year(s) |
---|---|---|---|
![]() | 2 | – | 2000, 2001 |
![]() | 2 | – | 1999, 2003 |
![]() | 2 | – | 2002, 2004 |
![]() | 2 | – | 2010, 2011 |
![]() | 2 | – | 2005, 2012 |
![]() | 2 | 1 | 2007, 2014 |
![]() | 2 | – | 2015, 2016 |
![]() | 1 | – | 2006 |
![]() | 1 | – | 2008 |
![]() | 1 | 1 | 2009 |
![]() | 1 | – | 2013 |
![]() | 1 | – | 2017 |