Sakhir
F1 Statistics
Fact File
Races
No. | Date | Round | Grand Prix | Race Result |
---|---|---|---|---|
1 | 4 April 2004 | 3 of 18 | Bahrain | 2004 Bahrain Grand Prix |
2 | 3 April 2005 | 3 of 19 | Bahrain | 2005 Bahrain Grand Prix |
3 | 12 March 2006 | 1 of 18 | Bahrain | 2006 Bahrain Grand Prix |
4 | 15 April 2007 | 3 of 17 | Bahrain | 2007 Bahrain Grand Prix |
5 | 6 April 2008 | 3 of 18 | Bahrain | 2008 Bahrain Grand Prix |
6 | 26 April 2009 | 4 of 17 | Bahrain | 2009 Bahrain Grand Prix |
7 | 14 March 2010 | 1 of 19 | Bahrain | 2010 Bahrain Grand Prix |
8 | 22 April 2012 | 4 of 20 | Bahrain | 2012 Bahrain Grand Prix |
9 | 21 April 2013 | 4 of 19 | Bahrain | 2013 Bahrain Grand Prix |
10 | 6 April 2014 | 3 of 19 | Bahrain | 2014 Bahrain Grand Prix |
11 | 19 April 2015 | 4 of 19 | Bahrain | 2015 Bahrain Grand Prix |
12 | 3 April 2016 | 2 of 21 | Bahrain | 2016 Bahrain Grand Prix |
13 | 16 April 2017 | 3 of 20 | Bahrain | 2017 Bahrain Grand Prix |
14 | 8 April 2018 | 2 of 21 | Bahrain | 2018 Bahrain Grand Prix |
15 | 31 March 2019 | 2 of 21 | Bahrain | 2019 Bahrain Grand Prix |
16 | 29 November 2020 | 15 of 17 | Bahrain | 2020 Bahrain Grand Prix |
17 | 6 December 2020 | 16 of 17 | Sakhir | 2020 Sakhir Grand Prix |
Race Winners
Polesitters
Year | Grand Prix | Driver | Constructor | Race | Pole Margin | Pole Time |
---|---|---|---|---|---|---|
2004 | Bahrain | ![]() | ![]() | 1 | 0.391s | 1:30.139 |
2005 | Bahrain | ![]() | ![]() | 1 | 0.455s | 3:01.902 |
2006 | Bahrain | ![]() | ![]() | 2 | 0.047s | 1:31.431 |
2007 | Bahrain | ![]() | ![]() | 1 | 0.283s | 1:32.652 |
2008 | Bahrain | ![]() | ![]() | 3 | 0.027s | 1:33.096 |
2009 | Bahrain | ![]() | ![]() | 3 | 0.281s | 1:33.431 |
2010 | Bahrain | ![]() | ![]() | 4 | 0.141s | 1:54.101 |
2012 | Bahrain | ![]() | ![]() | 1 | 0.098s | 1:32.422 |
2013 | Bahrain | ![]() | ![]() | 9 | 0.254s | 1:32.330 |
2014 | Bahrain | ![]() | ![]() | 2 | 0.279s | 1:33.185 |
2015 | Bahrain | ![]() | ![]() | 1 | 0.411s | 1:32.571 |
2016 | Bahrain | ![]() | ![]() | 3 | 0.077s | 1:29.493 |
2017 | Bahrain | ![]() | ![]() | 3 | 0.023s | 1:28.769 |
2018 | Bahrain | ![]() | ![]() | 1 | 0.143s | 1:27.958 |
2019 | Bahrain | ![]() | ![]() | 3 | 0.294s | 1:27.866 |
2020 | Bahrain | ![]() | ![]() | 1 | 0.289s | 1:27.264 |
2020 | Sakhir | ![]() | ![]() | 8 | 0.026s | 0:53.377 |
Fastest Laps
Year | Grand Prix | Driver | Constructor | Lap Time |
---|---|---|---|---|
2004 | Bahrain | ![]() | ![]() | 1:30.252 |
2005 | Bahrain | ![]() | ![]() | 1:31.447 |
2006 | Bahrain | ![]() | ![]() | 1:32.408 |
2007 | Bahrain | ![]() | ![]() | 1:34.067 |
2008 | Bahrain | ![]() | ![]() | 1:33.193 |
2009 | Bahrain | ![]() | ![]() | 1:34.556 |
2010 | Bahrain | ![]() | ![]() | 1:58.287 |
2012 | Bahrain | ![]() | ![]() | 1:36.379 |
2013 | Bahrain | ![]() | ![]() | 1:36.961 |
2014 | Bahrain | ![]() | ![]() | 1:37.020 |
2015 | Bahrain | ![]() | ![]() | 1:36.311 |
2016 | Bahrain | ![]() | ![]() | 1:34.482 |
2017 | Bahrain | ![]() | ![]() | 1:32.798 |
2018 | Bahrain | ![]() | ![]() | 1:33.740 |
2019 | Bahrain | ![]() | ![]() | 1:33.411 |
2020 | Bahrain | ![]() | ![]() | 1:32.014 |
2020 | Sakhir | ![]() | ![]() | 0:55.404 |
Statistics
Wins
Driver
- Bold: win from pole position
Driver | Wins | From Pole | Year(s) |
---|---|---|---|
![]() | 4 | 2 | 2012, 2013, 2017, 2018 |
![]() | 4 | 2 | 2014, 2015, 2019, 2020 |
![]() | 3 | 1 | 2005, 2006, 2010 |
![]() | 2 | 1 | 2007, 2008 |
![]() | 1 | 1 | 2004 |
![]() | 1 | – | 2009 |
![]() | 1 | – | 2016 |
![]() | 1 | – | 2020 |
Constructor
- Bold: 1-2 victory
Podiums
Driver
Driver | Podiums | 1st | 2nd | 3rd | Year(s) |
---|---|---|---|---|---|
![]() | 9 | 4 | 2 | 3 | 2007 2010 2014 2015 2016 2017 2018 2019 2020 |
![]() | 8 | – | 5 | 3 | 2005 2006 2007 2008 2012 2013 2015 2016 |
![]() | 5 | 4 | 1 | – | 2009 2012 2013 2017 2018 |
![]() | 3 | 3 | – | – | 2005 2006 2010 |
![]() | 3 | 2 | 1 | – | 2007 2008 2010 |
![]() | 3 | 1 | 1 | 1 | 2014 2015 2016 |
![]() | 3 | – | 2 | 1 | 2017 2018 2019 |
![]() | 2 | 1 | 1 | – | 2004 2006 |
![]() | 2 | 1 | – | 1 | 2004 2009 |
![]() | 2 | – | 1 | 1 | 2005 2009 |
![]() | 2 | – | – | 2 | 2012 2013 |
![]() | 2 | 1 | – | 1 | 2014 2020 |
![]() | 1 | – | 1 | – | 2004 |
![]() | 1 | – | – | 1 | 2008 |
![]() | 1 | – | – | 1 | 2019 |
![]() | 1 | – | 1 | – | 2020 |
![]() | 1 | – | – | 1 | 2020 |
![]() | 1 | – | 1 | – | 2020 |
![]() | 1 | – | – | 1 | 2020 |
Constructor
Constructor | Podiums | 1st | 2nd | 3rd | Year(s) |
---|---|---|---|---|---|
![]() | 14 | 6 | 6 | 2 | 2004 2004 2006 2007 2007 2008 2008 2010 2010 2015 2016 2017 2018 2019 |
![]() | 13 | 5 | 4 | 4 | 2014 2014 2015 2015 2016 2016 2017 2017 2018 2018 2019 2019 2020 |
![]() | 5 | 2 | 2 | 1 | 2009 2012 2013 2020 2020 |
![]() | 4 | – | 1 | 3 | 2005 2006 2007 2010 |
![]() | 4 | – | 2 | 2 | 2012 2012 2013 2013 |
![]() | 3 | 2 | 1 | – | 2005 2006 2020 |
![]() | 2 | – | 1 | 1 | 2005 2009 |
![]() | 2 | 1 | – | 1 | 2020 2020 |
![]() | 1 | – | – | 1 | 2004 |
![]() | 1 | – | – | 1 | 2008 |
![]() | 1 | 1 | – | – | 2009 |
![]() | 1 | – | – | 1 | 2014 |
Pole positions
Driver
- Bold: pole & win
Driver | Poles | Pole & Win | Year(s) |
---|---|---|---|
![]() | 3 | 2 | 2010, 2012, 2018 |
![]() | 3 | 2 | 2015, 2016, 2020 |
![]() | 2 | 1 | 2004, 2006 |
![]() | 2 | – | 2013, 2014 |
![]() | 2 | – | 2017, 2020 |
![]() | 1 | 1 | 2005 |
![]() | 1 | 1 | 2007 |
![]() | 1 | – | 2008 |
![]() | 1 | – | 2009 |
![]() | 1 | – | 2019 |
Constructor
- Bold: qualifying 1-2
Fastest laps
Driver
- Bold: win & fastest lap
Driver | Fastest Laps | Win & F.Lap | Year(s) |
---|---|---|---|
![]() | 3 | 1 | 2006, 2014, 2016 |
![]() | 2 | 2 | 2012, 2013 |
![]() | 1 | 1 | 2004 |
![]() | 1 | – | 2005 |
![]() | 1 | 1 | 2007 |
![]() | 1 | – | 2008 |
![]() | 1 | – | 2009 |
![]() | 1 | 1 | 2010 |
![]() | 1 | – | 2015 |
![]() | 1 | – | 2017 |
![]() | 1 | – | 2018 |
![]() | 1 | – | 2019 |
![]() | 1 | – | 2020 |
![]() | 1 | – | 2020 |