Reims F1 statistics
Wins
Driver
| Driver | Wins | Year(s) |
|---|---|---|
| (ARG) Juan Manuel Fangio | 3 | 1950, 1951, 1954 |
| (GBR) Mike Hawthorn | 2 | 1953, 1958 |
| (AUS) Jack Brabham | 2 | 1960, 1966 |
| (ITA) Luigi Fagioli | 1 | 1951 |
| (GBR) Peter Collins | 1 | 1956 |
| (GBR) Tony Brooks | 1 | 1959 |
| (ITA) Giancarlo Baghetti | 1 | 1961 |
| (GBR) Jim Clark | 1 | 1963 |
Bold denotes a win from pole position
Podiums
Driver
| Driver | Podiums | Win | 2nd | 3rd |
|---|---|---|---|---|
| (ARG) Juan Manuel Fangio | 4 | 3 | 1 | – |
| (AUS) Jack Brabham | 3 | 2 | – | 1 |
| (ITA) Luigi Fagioli | 2 | 1 | 1 | – |
| (ARG) Jose Froilan Gonzalez | 2 | – | 1 | 1 |
| (GBR) Mike Hawthorn | 2 | 2 | – | – |
| (GBR) Jim Clark | 2 | 1 | – | 1 |
| (GBR) Peter Whitehead | 1 | – | – | 1 |
| (ITA) Alberto Ascari | 1 | – | 1 | – |
| (ITA) Luigi Villoresi | 1 | – | – | 1 |
| (DEU) Karl Kling | 1 | – | 1 | – |
| (FRA) Robert Manzon (home driver) | 1 | – | – | 1 |
| (GBR) Peter Collins | 1 | 1 | – | – |
| (ITA) Eugenio Castellotti | 1 | – | 1 | – |
| (FRA) Jean Behra (home driver) | 1 | – | – | 1 |
| (GBR) Stirling Moss | 1 | – | 1 | – |
| (DEU) Wolfgang von Trips | 1 | – | – | 1 |
| (GBR) Tony Brooks | 1 | 1 | – | – |
| (USA) Phil Hill | 1 | – | 1 | – |
| (BEL) Olivier Gendebien | 1 | – | 1 | – |
| (NZL) Bruce McLaren | 1 | – | – | 1 |
| (ITA) Giancarlo Baghetti | 1 | 1 | – | – |
| (USA) Dan Gurney | 1 | – | 1 | – |
| (ZAF) Tony Maggs | 1 | – | 1 | – |
| (GBR) Graham Hill | 1 | – | – | 1 |
| (GBR) Mike Parkes | 1 | – | 1 | – |
| (NZL) Denny Hulme | 1 | – | – | 1 |
Pole positions
Driver
| Driver | Poles | Year(s) |
|---|---|---|
| (ARG) Juan Manuel Fangio | 4 | 1950, 1951, 1954, 1956 |
| (ITA) Alberto Ascari | 1 | 1953 |
| (GBR) Mike Hawthorn | 1 | 1958 |
| (GBR) Tony Brooks | 1 | 1959 |
| (AUS) Jack Brabham | 1 | 1960 |
| (USA) Phil Hill | 1 | 1961 |
| (GBR) Jim Clark | 1 | 1963 |
| (ITA) Lorenzo Bandini | 1 | 1966 |
Bold denotes a win from pole position
Constructor
| Constructor | Poles | Year(s) |
|---|---|---|
| Ferrari | 6 | 1953, 1956, 1958, 1959, 1961, 1966 |
| Alfa Romeo | 2 | 1950, 1951 |
| Mercedes | 1 | 1954 |
| Cooper | 1 | 1960 |
| Lotus (1958-94) | 1 | 1963 |
Bold denotes a one-two start
Fastest laps
Driver
| Driver | Fastest laps | Year(s) |
|---|---|---|
| (ARG) Juan Manuel Fangio | 4 | 1950, 1951, 1953, 1956 |
| (DEU) Hans Herrmann | 1 | 1954 |
| (GBR) Mike Hawthorn | 1 | 1958 |
| (GBR) Stirling Moss | 1 | 1959 |
| (AUS) Jack Brabham | 1 | 1960 |
| (USA) Phil Hill | 1 | 1961 |
| (GBR) Jim Clark | 1 | 1963 |
| (ITA) Lorenzo Bandini | 1 | 1966 |
Bold denotes a win and fastest lap