Phoenix
F1 Statistics
Country: | ![]() |
---|---|
Location: | Phoenix, Arizona |
Races held: | 3 |
First race: | 1989 United States Grand Prix |
Last race: | 1991 United States Grand Prix |
No. of winning drivers: | 2 |
No. of winning constructors: | 1 |
Races won from pole: | 1 (33.3%) |
Race winner avg. start position: | 2.7 |
Home driver winners: | 0 |
Other circuits: | |
Other US circuits: |
Jump to: Races | Race winners | Pole positions | Fastest laps | Statistics
Races
Race winners
Year | Grand Prix | Driver | Constructor | Start | Win margin | Race time |
---|---|---|---|---|---|---|
1989 | United States | ![]() | ![]() | 2 | 39.696s | 2hr 01m 33.133s |
1990 | United States | ![]() | ![]() | 5 | 8.685s | 1hr 52m 32.829s |
1991 | United States | ![]() | ![]() | 1 | 16.332s | 2hr 00m 47.828s |
Polesitters
Year | Grand Prix | Driver | Constructor | Race | Pole margin | Pole time |
---|---|---|---|---|---|---|
1989 | United States | ![]() | ![]() | R | 1.409s | 1:30.108 |
1990 | United States | ![]() | ![]() | R | 0.067s | 1:28.664 |
1991 | United States | ![]() | ![]() | 1 | 1.121s | 1:21.434 |
Fastest laps
Year | Grand Prix | Driver | Constructor | Lap time |
---|---|---|---|---|
1989 | United States | ![]() | ![]() | 1:33.969 |
1990 | United States | ![]() | ![]() | 1:31.050 |
1991 | United States | ![]() | ![]() | 1:26.758 |
Statistics
Jump to: Wins | Podiums | Poles | Fastest laps
Wins
Driver
- Bold: win from pole position
Driver | Wins | From pole | Win & f.lap | Hat-trick | Year(s) |
---|---|---|---|---|---|
![]() | 2 | 1 | – | – | 1990, 1991 |
![]() | 1 | – | – | – | 1989 |
Constructor
Constructor | Wins | 1-2 | Year(s) |
---|---|---|---|
![]() | 3 | – | 1989, 1990, 1991 |
Podiums
Driver
- Highlight: Home driver
Driver | Podiums | 1st | 2nd | 3rd | Year(s) |
---|---|---|---|---|---|
![]() | 2 | 2 | – | – | 1990 1991 |
![]() | 2 | 1 | 1 | – | 1989 1991 |
![]() | 1 | – | 1 | – | 1989 |
![]() | 1 | – | – | 1 | 1989 |
![]() | 1 | – | 1 | – | 1990 |
![]() | 1 | – | – | 1 | 1990 |
![]() | 1 | – | – | 1 | 1991 |
Constructor
Pole positions
Driver
- Bold: pole & win
Driver | Poles | Pole & win | Year(s) |
---|---|---|---|
![]() | 2 | 1 | 1989, 1991 |
![]() | 1 | – | 1990 |
Constructor
- Bold: qualifying 1-2
Constructor | Poles | 1-2 | Year(s) |
---|---|---|---|
![]() | 3 | 1 | 1989, 1990, 1991 |
Fastest laps
Driver
Driver | Fastest laps | Win & f.lap | Year(s) |
---|---|---|---|
![]() | 1 | – | 1989 |
![]() | 1 | – | 1990 |
![]() | 1 | – | 1991 |