Paul Ricard
F1 Statistics
Fact File
Races
No. | Date | Round | Grand Prix | Race Result |
---|---|---|---|---|
1 | 4 July 1971 | 5 of 11 | France | 1971 French Grand Prix |
2 | 1 July 1973 | 8 of 15 | France | 1973 French Grand Prix |
3 | 6 July 1975 | 9 of 14 | France | 1975 French Grand Prix |
4 | 4 July 1976 | 8 of 16 | France | 1976 French Grand Prix |
5 | 2 July 1978 | 9 of 16 | France | 1978 French Grand Prix |
6 | 29 June 1980 | 7 of 14 | France | 1980 French Grand Prix |
7 | 25 July 1982 | 11 of 16 | France | 1982 French Grand Prix |
8 | 17 April 1983 | 3 of 15 | France | 1983 French Grand Prix |
9 | 7 July 1985 | 7 of 16 | France | 1985 French Grand Prix |
10 | 6 July 1986 | 8 of 16 | France | 1986 French Grand Prix |
11 | 5 July 1987 | 6 of 16 | France | 1987 French Grand Prix |
12 | 3 July 1988 | 7 of 16 | France | 1988 French Grand Prix |
13 | 9 July 1989 | 7 of 16 | France | 1989 French Grand Prix |
14 | 8 July 1990 | 7 of 16 | France | 1990 French Grand Prix |
15 | 24 June 2018 | 8 of 21 | France | 2018 French Grand Prix |
16 | 23 June 2019 | 8 of 21 | France | 2019 French Grand Prix |
Race Winners
- Highlight: Home driver race winner
Year | Grand Prix | Driver | Constructor | Start | Win Margin | Race Time |
---|---|---|---|---|---|---|
1971 | France | ![]() | ![]() | 1 | 28.120s | 1hr 46m 41.680s |
1973 | France | ![]() | ![]() | 5 | 40.920s | 1hr 41m 36.520s |
1975 | France | ![]() | ![]() | 1 | 1.590s | 1hr 40m 18.840s |
1976 | France | ![]() | ![]() | 1 | 12.700s | 1hr 40m 58.600s |
1978 | France | ![]() | ![]() | 2 | 2.930s | 1hr 38m 51.920s |
1980 | France | ![]() | ![]() | 4 | 4.520s | 1hr 32m 43.420s |
1982 | France | ![]() | ![]() | 1 | 17.308s | 1hr 33m 33.217s |
1983 | France | ![]() | ![]() | 1 | 29.720s | 1hr 34m 13.913s |
1985 | France | ![]() | ![]() | 5 | 6.660s | 1hr 31m 46.266s |
1986 | France | ![]() | ![]() | 2 | 17.128s | 1hr 37m 19.272s |
1987 | France | ![]() | ![]() | 1 | 7.711s | 1hr 37m 03.839s |
1988 | France | ![]() | ![]() | 1 | 31.752s | 1hr 37m 37.328s |
1989 | France | ![]() | ![]() | 1 | 44.017s | 1hr 38m 29.411s |
1990 | France | ![]() | ![]() | 4 | 8.626s | 1hr 33m 29.606s |
2018 | France | ![]() | ![]() | 1 | 7.090s | 1hr 30m 11.385s |
2019 | France | ![]() | ![]() | 1 | 18.056s | 1hr 24m 31.198s |
Polesitters
- Highlight: Home driver polesitter
Year | Grand Prix | Driver | Constructor | Race | Pole Margin | Pole Time |
---|---|---|---|---|---|---|
1971 | France | ![]() | ![]() | 1 | 0.820s | 1:50.710 |
1973 | France | ![]() | ![]() | 4 | 0.810s | 1:48.370 |
1975 | France | ![]() | ![]() | 1 | 0.400s | 1:47.820 |
1976 | France | ![]() | ![]() | 1 | 0.280s | 1:47.890 |
1978 | France | ![]() | ![]() | 4 | 0.050s | 1:44.410 |
1980 | France | ![]() | ![]() | 3 | 0.610s | 1:38.880 |
1982 | France | ![]() | ![]() | 1 | 0.282s | 1:34.406 |
1983 | France | ![]() | ![]() | 1 | 2.308s | 1:36.672 |
1985 | France | ![]() | ![]() | 2 | 0.373s | 1:32.462 |
1986 | France | ![]() | ![]() | DNF | 0.229s | 1:06.526 |
1987 | France | ![]() | ![]() | 1 | 0.423s | 1:06.454 |
1988 | France | ![]() | ![]() | 1 | 0.478s | 1:07.589 |
1989 | France | ![]() | ![]() | 1 | 0.025s | 1:07.203 |
1990 | France | ![]() | ![]() | 18 (DNF) | 0.110s | 1:04.402 |
2018 | France | ![]() | ![]() | 1 | 0.118s | 1:30.029 |
2019 | France | ![]() | ![]() | 1 | 0.286s | 1:28.319 |
Fastest Laps
- Highlight: Home driver fastest lap setter
Year | Grand Prix | Driver | Constructor | Lap Time |
---|---|---|---|---|
1971 | France | ![]() | ![]() | 1:54.090 |
1973 | France | ![]() | ![]() | 1:50.990 |
1975 | France | ![]() | ![]() | 1:50.600 |
1976 | France | ![]() | ![]() | 1:51.000 |
1978 | France | ![]() | ![]() | 1:48.560 |
1980 | France | ![]() | ![]() | 1:41.450 |
1982 | France | ![]() | ![]() | 1:40.075 |
1983 | France | ![]() | ![]() | 1:42.695 |
1985 | France | ![]() | ![]() | 1:39.914 |
1986 | France | ![]() | ![]() | 1:09.993 |
1987 | France | ![]() | ![]() | 1:09.548 |
1988 | France | ![]() | ![]() | 1:11.737 |
1989 | France | ![]() | ![]() | 1:12.090 |
1990 | France | ![]() | ![]() | 1:08.012 |
2018 | France | ![]() | ![]() | 1:34.225 |
2019 | France | ![]() | ![]() | 1:32.740 |
Statistics
Wins
Driver
- Bold: win from pole position
- Highlight: Home driver
Driver | Wins | From Pole | Year(s) |
---|---|---|---|
![]() | 4 | 3 | 1983, 1988, 1989, 1990 |
![]() | 2 | 1 | 1986, 1987 |
![]() | 2 | 2 | 2018, 2019 |
![]() | 1 | 1 | 1971 |
![]() | 1 | – | 1973 |
![]() | 1 | 1 | 1975 |
![]() | 1 | 1 | 1976 |
![]() | 1 | – | 1978 |
![]() | 1 | – | 1980 |
![]() | 1 | 1 | 1982 |
![]() | 1 | – | 1985 |
Constructor
- Bold: 1-2 victory
- Highlight: Home constructor
Podiums
Driver
- Highlight: Home driver
Driver | Podiums | 1st | 2nd | 3rd | Year(s) |
---|---|---|---|---|---|
![]() | 8 | 4 | 2 | 2 | 1982 1983 1985 1986 1987 1988 1989 1990 |
![]() | 4 | 1 | 2 | 1 | 1983 1985 1986 1987 |
![]() | 3 | 1 | 1 | 1 | 1975 1976 1978 |
![]() | 3 | 2 | 1 | – | 1986 1987 1989 |
![]() | 2 | – | 2 | – | 1971 1973 |
![]() | 2 | 1 | 1 | – | 1973 1978 |
![]() | 2 | – | 1 | 1 | 1980 1982 |
![]() | 2 | – | 1 | 1 | 1988 1990 |
![]() | 2 | 2 | – | – | 2018 2019 |
![]() | 1 | 1 | – | – | 1971 |
![]() | 1 | – | – | 1 | 1971 |
![]() | 1 | – | – | 1 | 1973 |
![]() | 1 | 1 | – | – | 1975 |
![]() | 1 | – | – | 1 | 1975 |
![]() | 1 | – | 1 | – | 1976 |
![]() | 1 | – | – | 1 | 1976 |
![]() | 1 | 1 | – | – | 1978 |
![]() | 1 | 1 | – | – | 1980 |
![]() | 1 | – | – | 1 | 1980 |
![]() | 1 | 1 | – | – | 1982 |
![]() | 1 | – | – | 1 | 1983 |
![]() | 1 | – | 1 | – | 1985 |
![]() | 1 | – | – | 1 | 1988 |
![]() | 1 | – | – | 1 | 1989 |
![]() | 1 | – | 1 | – | 1990 |
![]() | 1 | – | 1 | – | 2018 |
![]() | 1 | – | – | 1 | 2018 |
![]() | 1 | – | 1 | – | 2019 |
![]() | 1 | – | – | 1 | 2019 |
Constructor
- Highlight: Home constructor
Constructor | Podiums | 1st | 2nd | 3rd | Year(s) |
---|---|---|---|---|---|
![]() | 10 | 3 | 2 | 5 | 1975 1976 1978 1985 1986 1987 1988 1988 1989 1990 |
![]() | 7 | 3 | 2 | 2 | 1980 1985 1986 1986 1987 1987 1989 |
![]() | 7 | 2 | 1 | 4 | 1975 1982 1988 1989 1990 2018 2019 |
![]() | 4 | 1 | 3 | – | 1971 1971 1973 1976 |
![]() | 4 | 2 | 1 | 1 | 1971 1973 1978 1978 |
![]() | 4 | 2 | 1 | 1 | 1982 1982 1983 1983 |
![]() | 3 | 1 | 1 | 1 | 1973 1983 1985 |
![]() | 3 | 2 | 1 | – | 2018 2019 2019 |
![]() | 2 | – | 1 | 1 | 1980 1980 |
![]() | 1 | – | 1 | – | 1975 |
![]() | 1 | – | – | 1 | 1976 |
![]() | 1 | – | 1 | – | 1990 |
![]() | 1 | – | 1 | – | 2018 |
Pole positions
Driver
- Bold: pole & win
- Highlight: Home driver
Driver | Poles | Pole & Win | Year(s) |
---|---|---|---|
![]() | 3 | 3 | 1983, 1988, 1989 |
![]() | 2 | 1 | 1971, 1973 |
![]() | 2 | 1 | 1987, 1990 |
![]() | 2 | 2 | 2018, 2019 |
![]() | 1 | 1 | 1975 |
![]() | 1 | 1 | 1976 |
![]() | 1 | – | 1978 |
![]() | 1 | – | 1980 |
![]() | 1 | 1 | 1982 |
![]() | 1 | – | 1985 |
![]() | 1 | – | 1986 |
Constructor
- Bold: qualifying 1-2
- Highlight: Home constructor
Fastest laps
Driver
- Bold: win & fastest lap
- Highlight: Home driver
Driver | Fastest Laps | Win & F.Lap | Year(s) |
---|---|---|---|
![]() | 2 | 2 | 1983, 1988 |
![]() | 2 | 1 | 1986, 1990 |
![]() | 1 | 1 | 1971 |
![]() | 1 | – | 1973 |
![]() | 1 | – | 1975 |
![]() | 1 | – | 1976 |
![]() | 1 | – | 1978 |
![]() | 1 | 1 | 1980 |
![]() | 1 | – | 1982 |
![]() | 1 | – | 1985 |
![]() | 1 | – | 1987 |
![]() | 1 | – | 1989 |
![]() | 1 | – | 2018 |
![]() | 1 | – | 2019 |
Constructor
- Highlight: Home constructor