Osterreichring F1 statistics
Wins
Driver
| Driver | Wins | Year(s) |
|---|---|---|
| (FRA) Alain Prost | 3 | 1983, 1985, 1986 |
| (SWE) Ronnie Peterson | 2 | 1973, 1978 |
| (AUS) Alan Jones | 2 | 1977, 1979 |
| (BEL) Jacky Ickx | 1 | 1970 |
| (CHE) Jo Siffert | 1 | 1971 |
| (BRA) Emerson Fittipaldi | 1 | 1972 |
| (ARG) Carlos Reutemann | 1 | 1974 |
| (ITA) Vittorio Brambilla | 1 | 1975 |
| (GBR) John Watson | 1 | 1976 |
| (FRA) Jean-Pierre Jabouille | 1 | 1980 |
| (FRA) Jacques Laffite | 1 | 1981 |
| (ITA) Elio de Angelis | 1 | 1982 |
| (AUT) Niki Lauda (home driver) | 1 | 1984 |
| (GBR) Nigel Mansell | 1 | 1987 |
Bold denotes a win from pole position
Podiums
Driver
| Driver | Podiums | Win | 2nd | 3rd |
|---|---|---|---|---|
| (FRA) Jacques Laffite | 4 | 1 | 1 | 2 |
| (BRA) Nelson Piquet | 4 | – | 2 | 2 |
| (AUS) Alan Jones | 3 | 2 | 1 | – |
| (FRA) Alain Prost | 3 | 3 | – | – |
| (ITA) Michele Alboreto | 3 | – | 1 | 2 |
| (BRA) Emerson Fittipaldi | 2 | 1 | 1 | – |
| (NZL) Denny Hulme | 2 | – | 2 | – |
| (GBR) James Hunt | 2 | – | 1 | 1 |
| (SWE) Ronnie Peterson | 2 | 2 | – | – |
| (CAN) Gilles Villeneuve | 2 | – | 1 | 1 |
| (ARG) Carlos Reutemann | 2 | 1 | – | 1 |
| (FRA) Rene Arnoux | 2 | – | 2 | – |
| (AUT) Niki Lauda (home driver) | 2 | 1 | 1 | – |
| (BEL) Jacky Ickx | 1 | 1 | – | – |
| (CHE) Clay Regazzoni | 1 | – | 1 | – |
| (DEU) Rolf Stommelen | 1 | – | – | 1 |
| (CHE) Jo Siffert | 1 | 1 | – | – |
| (AUS) Tim Schenken | 1 | – | – | 1 |
| (USA) Peter Revson | 1 | – | – | 1 |
| (GBR) Jackie Stewart | 1 | – | 1 | – |
| (BRA) Carlos Pace | 1 | – | – | 1 |
| (ITA) Vittorio Brambilla | 1 | 1 | – | – |
| (GBR) Tom Pryce | 1 | – | – | 1 |
| (GBR) John Watson | 1 | 1 | – | – |
| (SWE) Gunnar Nilsson | 1 | – | – | 1 |
| (DEU) Hans-Joachim Stuck | 1 | – | – | 1 |
| (FRA) Patrick Depailler | 1 | – | 1 | – |
| (FRA) Jean-Pierre Jabouille | 1 | 1 | – | – |
| (ITA) Elio de Angelis | 1 | 1 | – | – |
| (FIN) Keke Rosberg | 1 | – | 1 | – |
| (BRA) Ayrton Senna | 1 | – | 1 | – |
| (SWE) Stefan Johansson | 1 | – | – | 1 |
| (GBR) Nigel Mansell | 1 | 1 | – | – |
| (ITA) Teo Fabi | 1 | – | – | 1 |
Pole positions
Driver
| Driver | Poles | Year(s) |
|---|---|---|
| (AUT) Niki Lauda (home driver) | 3 | 1974, 1975, 1977 |
| (FRA) Rene Arnoux | 3 | 1979, 1980, 1981 |
| (BRA) Nelson Piquet | 3 | 1982, 1984, 1987 |
| (BRA) Emerson Fittipaldi | 2 | 1972, 1973 |
| (AUT) Jochen Rindt (home driver) | 1 | 1970 |
| (CHE) Jo Siffert | 1 | 1971 |
| (GBR) James Hunt | 1 | 1976 |
| (SWE) Ronnie Peterson | 1 | 1978 |
| (FRA) Patrick Tambay | 1 | 1983 |
| (FRA) Alain Prost | 1 | 1985 |
| (ITA) Teo Fabi | 1 | 1986 |
Bold denotes a win from pole position
Fastest laps
Driver
| Driver | Fastest laps | Year(s) |
|---|---|---|
| (CHE) Clay Regazzoni | 2 | 1970, 1974 |
| (FRA) Rene Arnoux | 2 | 1979, 1980 |
| (FRA) Alain Prost | 2 | 1983, 1985 |
| (BEL) Jacky Ickx | 1 | 1970 |
| (CHE) Jo Siffert | 1 | 1971 |
| (NZL) Denny Hulme | 1 | 1972 |
| (BRA) Carlos Pace | 1 | 1973 |
| (ITA) Vittorio Brambilla | 1 | 1975 |
| (GBR) James Hunt | 1 | 1976 |
| (GBR) John Watson | 1 | 1977 |
| (SWE) Ronnie Peterson | 1 | 1978 |
| (FRA) Jacques Laffite | 1 | 1981 |
| (BRA) Nelson Piquet | 1 | 1982 |
| (AUT) Niki Lauda (home driver) | 1 | 1984 |
| (AUT) Gerhard Berger (home driver) | 1 | 1986 |
| (GBR) Nigel Mansell | 1 | 1987 |
Bold denotes a win and fastest lap