Monza F1 statistics
Wins
Driver
| Driver | Wins | Year(s) |
|---|---|---|
| (DEU) Michael Schumacher | 5 | 1996, 1998, 2000, 2003, 2006 |
| (GBR) Lewis Hamilton | 5 | 2012, 2014, 2015, 2017, 2018 |
| (BRA) Nelson Piquet | 3 | 1983, 1986, 1987 |
| (ARG) Juan Manuel Fangio | 3 | 1953, 1954, 1955 |
| (GBR) Stirling Moss | 3 | 1956, 1957, 1959 |
| (SWE) Ronnie Peterson | 3 | 1973, 1974, 1976 |
| (FRA) Alain Prost | 3 | 1981, 1985, 1989 |
| (BRA) Rubens Barrichello | 3 | 2002, 2004, 2009 |
| (DEU) Sebastian Vettel | 3 | 2008, 2011, 2013 |
| (NLD) Max Verstappen | 3 | 2022, 2023, 2025 |
| (ITA) Alberto Ascari (home driver) | 2 | 1951, 1952 |
| (USA) Phil Hill | 2 | 1960, 1961 |
| (GBR) John Surtees | 2 | 1964, 1967 |
| (GBR) Jackie Stewart | 2 | 1965, 1969 |
| (CHE) Clay Regazzoni | 2 | 1970, 1975 |
| (AUT) Niki Lauda | 2 | 1978, 1984 |
| (BRA) Ayrton Senna | 2 | 1990, 1992 |
| (GBR) Damon Hill | 2 | 1993, 1994 |
| (COL) Juan Pablo Montoya | 2 | 2001, 2005 |
| (ESP) Fernando Alonso | 2 | 2007, 2010 |
| (MCO) Charles Leclerc | 2 | 2019, 2024 |
| (ITA) Giuseppe Farina (home driver) | 1 | 1950 |
| (GBR) Tony Brooks | 1 | 1958 |
| (GBR) Graham Hill | 1 | 1962 |
| (GBR) Jim Clark | 1 | 1963 |
| (ITA) Ludovico Scarfiotti (home driver) | 1 | 1966 |
| (NZL) Denny Hulme | 1 | 1968 |
| (GBR) Peter Gethin | 1 | 1971 |
| (BRA) Emerson Fittipaldi | 1 | 1972 |
| (USA) Mario Andretti | 1 | 1977 |
| (ZAF) Jody Scheckter | 1 | 1979 |
| (FRA) Rene Arnoux | 1 | 1982 |
| (AUT) Gerhard Berger | 1 | 1988 |
| (GBR) Nigel Mansell | 1 | 1991 |
| (GBR) Johnny Herbert | 1 | 1995 |
| (GBR) David Coulthard | 1 | 1997 |
| (DEU) Heinz-Harald Frentzen | 1 | 1999 |
| (DEU) Nico Rosberg | 1 | 2016 |
| (FRA) Pierre Gasly | 1 | 2020 |
| (AUS) Daniel Ricciardo | 1 | 2021 |
Bold denotes a win from pole position
Constructor
| Constructor | Wins | Year(s) |
|---|---|---|
| Ferrari | 20 | 1951, 1952, 1960, 1961, 1964, 1966, 1970, 1975, 1979, 1988, 1996, 1998, 2000, 2002, 2003, 2004, 2006, 2010, 2019, 2024 |
| McLaren | 11 | 1968, 1984, 1985, 1989, 1990, 1992, 1997, 2005, 2007, 2012, 2021 |
| Mercedes | 7 | 1954, 1955, 2014, 2015, 2016, 2017, 2018 |
| Williams | 6 | 1986, 1987, 1991, 1993, 1994, 2001 |
| Lotus (1958-94) | 5 | 1963, 1972, 1973, 1974, 1977 |
| Red Bull | 5 | 2011, 2013, 2022, 2023, 2025 |
| BRM | 3 | 1962, 1965, 1971 |
| Maserati | 2 | 1953, 1956 |
| Vanwall | 2 | 1957, 1958 |
| Renault | 2 | 1981, 1982 |
| Brabham | 2 | 1978, 1983 |
| Alfa Romeo | 1 | 1950 |
| Cooper | 1 | 1959 |
| Honda | 1 | 1967 |
| Matra | 1 | 1969 |
| March | 1 | 1976 |
| Benetton | 1 | 1995 |
| Jordan | 1 | 1999 |
| Toro Rosso | 1 | 2008 |
| Brawn GP | 1 | 2009 |
| AlphaTauri | 1 | 2020 |
Bold denotes a 1-2 finish
Podiums
Driver
Constructor
| Constructor | Podiums | Win | 2nd | 3rd |
|---|---|---|---|---|
| Ferrari | 72 | 20 | 28 | 24 |
| McLaren | 33 | 11 | 14 | 8 |
| Williams | 19 | 6 | 4 | 9 |
| Mercedes | 16 | 7 | 5 | 4 |
| Lotus (1958-94) | 10 | 5 | 3 | 2 |
| Brabham | 7 | 2 | 3 | 2 |
| Red Bull | 7 | 5 | 1 | 1 |
| Cooper | 6 | 1 | 1 | 4 |
| BRM | 6 | 3 | 3 | – |
| Benetton | 5 | 1 | 3 | 1 |
| Renault | 5 | 2 | 1 | 2 |
| Maserati | 4 | 2 | 2 | – |
| Matra | 4 | 1 | 1 | 2 |
| Alfa Romeo | 4 | 1 | – | 3 |
| Sauber/BMW Sauber | 4 | – | 1 | 3 |
| March | 3 | 1 | 2 | – |
| Vanwall | 2 | 2 | – | – |
| Tyrrell | 2 | – | – | 2 |
| Jordan | 2 | 1 | – | 1 |
| Brawn GP | 2 | 1 | 1 | – |
| Connaught | 1 | – | – | 1 |
| Porsche | 1 | – | 1 | – |
| Honda | 1 | 1 | – | – |
| Surtees | 1 | – | 1 | – |
| Ligier | 1 | – | – | 1 |
| Shadow | 1 | – | – | 1 |
| Arrows | 1 | – | – | 1 |
| Jaguar | 1 | – | – | 1 |
| BAR | 1 | – | – | 1 |
| Toro Rosso | 1 | 1 | – | – |
| AlphaTauri | 1 | 1 | – | – |
| Racing Point | 1 | – | – | 1 |
Pole positions
Driver
| Driver | Poles | Year(s) |
|---|---|---|
| (GBR) Lewis Hamilton | 7 | 2009, 2012, 2014, 2015, 2016, 2017, 2020 |
| (ARG) Juan Manuel Fangio | 5 | 1950, 1951, 1954, 1955, 1956 |
| (BRA) Ayrton Senna | 5 | 1985, 1988, 1989, 1990, 1991 |
| (GBR) Jim Clark | 3 | 1962, 1965, 1967 |
| (GBR) John Surtees | 3 | 1963, 1964, 1968 |
| (DEU) Michael Schumacher | 3 | 1998, 2000, 2003 |
| (COL) Juan Pablo Montoya | 3 | 2001, 2002, 2005 |
| (DEU) Sebastian Vettel | 3 | 2008, 2011, 2013 |
| (ITA) Alberto Ascari (home driver) | 2 | 1952, 1953 |
| (GBR) Stirling Moss | 2 | 1958, 1959 |
| (BEL) Jacky Ickx | 2 | 1970, 1972 |
| (AUT) Niki Lauda | 2 | 1974, 1975 |
| (USA) Mario Andretti | 2 | 1978, 1982 |
| (BRA) Nelson Piquet | 2 | 1984, 1987 |
| (FRA) Jean Alesi | 2 | 1994, 1997 |
| (ESP) Fernando Alonso | 2 | 2007, 2010 |
| (FIN) Kimi Raikkonen | 2 | 2006, 2018 |
| (MCO) Charles Leclerc | 2 | 2019, 2022 |
| (NLD) Max Verstappen | 2 | 2021, 2025 |
| (GBR) Stuart Lewis-Evans | 1 | 1957 |
| (USA) Phil Hill | 1 | 1960 |
| (DEU) Wolfgang von Trips | 1 | 1961 |
| (GBR) Mike Parkes | 1 | 1966 |
| (AUT) Jochen Rindt | 1 | 1969 |
| (NZL) Chris Amon | 1 | 1971 |
| (SWE) Ronnie Peterson | 1 | 1973 |
| (FRA) Jacques Laffite | 1 | 1976 |
| (GBR) James Hunt | 1 | 1977 |
| (FRA) Jean-Pierre Jabouille | 1 | 1979 |
| (FRA) Rene Arnoux | 1 | 1981 |
| (ITA) Riccardo Patrese (home driver) | 1 | 1983 |
| (ITA) Teo Fabi (home driver) | 1 | 1986 |
| (GBR) Nigel Mansell | 1 | 1992 |
| (FRA) Alain Prost | 1 | 1993 |
| (GBR) David Coulthard | 1 | 1995 |
| (GBR) Damon Hill | 1 | 1996 |
| (FIN) Mika Hakkinen | 1 | 1999 |
| (BRA) Rubens Barrichello | 1 | 2004 |
| (ESP) Carlos Sainz | 1 | 2023 |
| (GBR) Lando Norris | 1 | 2024 |
Bold denotes a win from pole position
Constructor
| Constructor | Poles | Year(s) |
|---|---|---|
| Ferrari | 23 | 1952, 1953, 1956, 1960, 1961, 1963, 1964, 1966, 1970, 1972, 1974, 1975, 1982, 1994, 1998, 2000, 2003, 2004, 2010, 2018, 2019, 2022, 2023 |
| McLaren | 12 | 1977, 1988, 1989, 1990, 1991, 1999, 2005, 2006, 2007, 2009, 2012, 2024 |
| Lotus (1958-94) | 7 | 1962, 1965, 1967, 1969, 1973, 1978, 1985 |
| Williams | 7 | 1987, 1992, 1993, 1995, 1996, 2001, 2002 |
| Mercedes | 7 | 1954, 1955, 2014, 2015, 2016, 2017, 2020 |
| Red Bull | 4 | 2011, 2013, 2021, 2025 |
| Alfa Romeo | 2 | 1950, 1951 |
| Vanwall | 2 | 1957, 1958 |
| Renault | 2 | 1979, 1981 |
| Brabham | 2 | 1983, 1984 |
| Benetton | 2 | 1986, 1997 |
| Cooper | 1 | 1959 |
| Honda | 1 | 1968 |
| Matra | 1 | 1971 |
| Ligier | 1 | 1976 |
| Toro Rosso | 1 | 2008 |
Bold denotes a one-two start
Fastest laps
Driver
| Driver | Fastest laps | Year(s) |
|---|---|---|
| (GBR) Lewis Hamilton | 7 | 2011, 2013, 2014, 2015, 2018, 2019, 2020 |
| (USA) Phil Hill | 3 | 1958, 1959, 1960 |
| (GBR) Jim Clark | 3 | 1963, 1965, 1967 |
| (CHE) Clay Regazzoni | 3 | 1970, 1975, 1979 |
| (BRA) Ayrton Senna | 3 | 1987, 1990, 1991 |
| (FIN) Mika Hakkinen | 3 | 1997, 1998, 2000 |
| (FIN) Kimi Raikkonen | 3 | 2005, 2006, 2008 |
| (ESP) Fernando Alonso | 3 | 2007, 2010, 2016 |
| (ARG) Juan Manuel Fangio | 2 | 1950, 1953 |
| (ARG) Jose Froilan Gonzalez | 2 | 1952, 1954 |
| (GBR) Stirling Moss | 2 | 1955, 1956 |
| (USA) Mario Andretti | 2 | 1977, 1978 |
| (GBR) Nigel Mansell | 2 | 1985, 1992 |
| (GBR) Damon Hill | 2 | 1993, 1994 |
| (DEU) Ralf Schumacher | 2 | 1999, 2001 |
| (DEU) Michael Schumacher | 2 | 1996, 2003 |
| (BRA) Rubens Barrichello | 2 | 2002, 2004 |
| (AUS) Daniel Ricciardo | 2 | 2017, 2021 |
| (GBR) Lando Norris | 2 | 2024, 2025 |
| (ITA) Giuseppe Farina (home driver) | 1 | 1951 |
| (ITA) Alberto Ascari (home driver) | 1 | 1952 |
| (GBR) Tony Brooks | 1 | 1957 |
| (ITA) Giancarlo Baghetti (home driver) | 1 | 1961 |
| (GBR) Graham Hill | 1 | 1962 |
| (GBR) John Surtees | 1 | 1964 |
| (ITA) Ludovico Scarfiotti (home driver) | 1 | 1966 |
| (GBR) Jackie Oliver | 1 | 1968 |
| (FRA) Jean-Pierre Beltoise | 1 | 1969 |
| (FRA) Henri Pescarolo | 1 | 1971 |
| (BEL) Jacky Ickx | 1 | 1972 |
| (GBR) Jackie Stewart | 1 | 1973 |
| (BRA) Carlos Pace | 1 | 1974 |
| (SWE) Ronnie Peterson | 1 | 1976 |
| (ARG) Carlos Reutemann | 1 | 1981 |
| (FRA) Rene Arnoux | 1 | 1982 |
| (BRA) Nelson Piquet | 1 | 1983 |
| (AUT) Niki Lauda | 1 | 1984 |
| (ITA) Teo Fabi (home driver) | 1 | 1986 |
| (ITA) Michele Alboreto (home driver) | 1 | 1988 |
| (FRA) Alain Prost | 1 | 1989 |
| (AUT) Gerhard Berger | 1 | 1995 |
| (DEU) Adrian Sutil | 1 | 2009 |
| (DEU) Nico Rosberg | 1 | 2012 |
| (MEX) Sergio Perez | 1 | 2022 |
| (AUS) Oscar Piastri | 1 | 2023 |
Bold denotes a win and fastest lap
Constructor
| Constructor | Fastest laps | Year(s) |
|---|---|---|
| Ferrari | 19 | 1952, 1954, 1958, 1959, 1960, 1961, 1964, 1966, 1970, 1972, 1975, 1988, 1995, 1996, 2002, 2003, 2004, 2008, 2010 |
| McLaren | 16 | 1984, 1989, 1990, 1991, 1997, 1998, 2000, 2005, 2006, 2007, 2011, 2016, 2021, 2023, 2024, 2025 |
| Williams | 8 | 1979, 1981, 1985, 1992, 1993, 1994, 1999, 2001 |
| Mercedes | 8 | 1955, 2012, 2013, 2014, 2015, 2018, 2019, 2020 |
| Lotus (1958-94) | 7 | 1963, 1965, 1967, 1968, 1977, 1978, 1987 |
| Maserati | 3 | 1952, 1953, 1956 |
| Alfa Romeo | 2 | 1950, 1951 |
| March | 2 | 1971, 1976 |
| Brabham | 2 | 1974, 1983 |
| Red Bull | 2 | 2017, 2022 |
| Vanwall | 1 | 1957 |
| BRM | 1 | 1962 |
| Matra | 1 | 1969 |
| Tyrrell | 1 | 1973 |
| Renault | 1 | 1982 |
| Benetton | 1 | 1986 |
| Force India | 1 | 2009 |