Montreal F1 stats
Circuit info
Country
Canada
Location
Montreal, Quebec
Official name
Circuit Gilles Villeneuve
Races held
41
First race
Last race
Most wins (driver)
- Michael Schumacher (7)
- Lewis Hamilton (7)
Most wins (constructor)
Ferrari (11)
Quick links
Events
# | Grand Prix | Races | Year(s) |
---|---|---|---|
1 | Canada | 41 | 1978-86, 1988-2008, 2010-19, 2022 |
Races
Find race results, starting grids, qualifying results (from 1983 onwards), post-race championship standings, and milestones for every race held at Montreal.
# | Date | Grand Prix | Result |
---|---|---|---|
1 | Canada | Result | |
2 | Canada | Result | |
3 | (drivers’ title decider) | Canada | Result |
4 | (constructors’ title decider) | Canada | Result |
5 | Canada | Result | |
6 | Canada | Result | |
7 | Canada | Result | |
8 | Canada | Result | |
9 | Canada | Result | |
10 | Canada | Result | |
11 | Canada | Result | |
12 | Canada | Result | |
13 | Canada | Result | |
14 | Canada | Result | |
15 | Canada | Result | |
16 | Canada | Result | |
17 | Canada | Result | |
18 | Canada | Result | |
19 | Canada | Result | |
20 | Canada | Result | |
21 | Canada | Result | |
22 | Canada | Result | |
23 | Canada | Result | |
24 | Canada | Result | |
25 | Canada | Result | |
26 | Canada | Result | |
27 | Canada | Result | |
28 | Canada | Result | |
29 | Canada | Result | |
30 | Canada | Result | |
31 | Canada | Result | |
32 | Canada | Result | |
33 | Canada | Result | |
34 | Canada | Result | |
35 | Canada | Result | |
36 | Canada | Result | |
37 | Canada | Result | |
38 | Canada | Result | |
39 | Canada | Result | |
40 | Canada | Result | |
41 | Canada | Result |
Wins by grid position
Below are the grid positions of every race winner at Montreal and the number of wins per position.
Grid position | Wins |
---|---|
Pole | 20 |
2nd | 7 |
3rd | 4 |
4th | 2 |
5th | 1 |
6th | 3 |
7th | 2 |
8th | 1 |
10th | 1 |
For more information see Montreal race winners.
Maiden wins
The following drivers and constructors won their first F1 race at Montreal.
Driver | Year |
---|---|
Gilles Villeneuve (Ferrari) | |
Thierry Boutsen (Williams) | |
Jean Alesi (Ferrari) | |
Lewis Hamilton (McLaren) | |
Robert Kubica (BMW Sauber) | |
Daniel Ricciardo (Red Bull) |
Constructor | Year |
---|---|
BMW Sauber (Robert Kubica) |
Title deciders
Montreal has hosted the following championship title deciders:
Drivers’ title
- 1980: Alan Jones (1st title)