Marina Bay F1 statistics
Wins
Driver
| Driver | Wins | Year(s) |
|---|---|---|
| (DEU) Sebastian Vettel | 5 | 2011, 2012, 2013, 2015, 2019 |
| (GBR) Lewis Hamilton | 4 | 2009, 2014, 2017, 2018 |
| (ESP) Fernando Alonso | 2 | 2008, 2010 |
| (DEU) Nico Rosberg | 1 | 2016 |
| (MEX) Sergio Perez | 1 | 2022 |
| (ESP) Carlos Sainz | 1 | 2023 |
| (GBR) Lando Norris | 1 | 2024 |
| (GBR) George Russell | 1 | 2025 |
Bold denotes a win from pole position
Podiums
Driver
| Driver | Podiums | Win | 2nd | 3rd |
|---|---|---|---|---|
| (DEU) Sebastian Vettel | 8 | 5 | 2 | 1 |
| (GBR) Lewis Hamilton | 7 | 4 | – | 3 |
| (ESP) Fernando Alonso | 5 | 2 | 1 | 2 |
| (AUS) Daniel Ricciardo | 4 | – | 3 | 1 |
| (NLD) Max Verstappen | 4 | – | 3 | 1 |
| (GBR) Lando Norris | 3 | 1 | 1 | 1 |
| (AUS) Mark Webber | 2 | – | – | 2 |
| (GBR) Jenson Button | 2 | – | 2 | – |
| (FIN) Kimi Raikkonen | 2 | – | – | 2 |
| (DEU) Nico Rosberg | 2 | 1 | 1 | – |
| (MCO) Charles Leclerc | 2 | – | 2 | – |
| (ESP) Carlos Sainz | 2 | 1 | – | 1 |
| (DEU) Timo Glock | 1 | – | 1 | – |
| (FIN) Valtteri Bottas | 1 | – | – | 1 |
| (MEX) Sergio Perez | 1 | 1 | – | – |
| (AUS) Oscar Piastri | 1 | – | – | 1 |
| (GBR) George Russell | 1 | 1 | – | – |
Pole positions
Driver
| Driver | Poles | Year(s) |
|---|---|---|
| (DEU) Sebastian Vettel | 4 | 2011, 2013, 2015, 2017 |
| (GBR) Lewis Hamilton | 4 | 2009, 2012, 2014, 2018 |
| (MCO) Charles Leclerc | 2 | 2019, 2022 |
| (BRA) Felipe Massa | 1 | 2008 |
| (ESP) Fernando Alonso | 1 | 2010 |
| (DEU) Nico Rosberg | 1 | 2016 |
| (ESP) Carlos Sainz | 1 | 2023 |
| (GBR) Lando Norris | 1 | 2024 |
| (GBR) George Russell | 1 | 2025 |
Bold denotes a win from pole position
Fastest laps
Driver
| Driver | Fastest laps | Year(s) |
|---|---|---|
| (GBR) Lewis Hamilton | 4 | 2014, 2017, 2023, 2025 |
| (AUS) Daniel Ricciardo | 3 | 2015, 2016, 2024 |
| (ESP) Fernando Alonso | 2 | 2009, 2010 |
| (DNK) Kevin Magnussen | 2 | 2018, 2019 |
| (FIN) Kimi Raikkonen | 1 | 2008 |
| (GBR) Jenson Button | 1 | 2011 |
| (DEU) Nico Hulkenberg | 1 | 2012 |
| (DEU) Sebastian Vettel | 1 | 2013 |
| (GBR) George Russell | 1 | 2022 |
Bold denotes a win and fastest lap
Constructor
| Constructor | Fastest laps | Year(s) |
|---|---|---|
| Mercedes | 4 | 2014, 2017, 2022, 2023 |
| Red Bull | 3 | 2013, 2015, 2016 |
| Ferrari | 3 | 2008, 2010, 2025 |
| Haas | 2 | 2018, 2019 |
| Renault | 1 | 2009 |
| McLaren | 1 | 2011 |
| Force India | 1 | 2012 |
| Racing Bulls | 1 | 2024 |