Magny-Cours
F1 Statistics
Fact File
Races
- DT: Drivers’ title decider
No. | Date | Round | Grand Prix | Race Result |
---|---|---|---|---|
1 | 7 July 1991 | 7 of 16 | France | 1991 French Grand Prix |
2 | 5 July 1992 | 8 of 16 | France | 1992 French Grand Prix |
3 | 4 July 1993 | 8 of 16 | France | 1993 French Grand Prix |
4 | 3 July 1994 | 7 of 16 | France | 1994 French Grand Prix |
5 | 2 July 1995 | 7 of 17 | France | 1995 French Grand Prix |
6 | 30 June 1996 | 9 of 16 | France | 1996 French Grand Prix |
7 | 29 June 1997 | 8 of 17 | France | 1997 French Grand Prix |
8 | 28 June 1998 | 8 of 16 | France | 1998 French Grand Prix |
9 | 27 June 1999 | 7 of 16 | France | 1999 French Grand Prix |
10 | 2 July 2000 | 9 of 17 | France | 2000 French Grand Prix |
11 | 1 July 2001 | 10 of 17 | France | 2001 French Grand Prix |
12 | 21 July 2002 DT | 11 of 17 | France | 2002 French Grand Prix |
13 | 6 July 2003 | 10 of 16 | France | 2003 French Grand Prix |
14 | 4 July 2004 | 10 of 18 | France | 2004 French Grand Prix |
15 | 3 July 2005 | 10 of 19 | France | 2005 French Grand Prix |
16 | 16 July 2006 | 11 of 18 | France | 2006 French Grand Prix |
17 | 1 July 2007 | 8 of 17 | France | 2007 French Grand Prix |
18 | 22 June 2008 | 8 of 18 | France | 2008 French Grand Prix |
Race Winners
- Highlight: Home driver race winner
Polesitters
Fastest Laps
Year | Grand Prix | Driver | Constructor | Lap Time |
---|---|---|---|---|
1991 | France | ![]() | ![]() | 1:19.168 |
1992 | France | ![]() | ![]() | 1:17.070 |
1993 | France | ![]() | ![]() | 1:19.256 |
1994 | France | ![]() | ![]() | 1:19.678 |
1995 | France | ![]() | ![]() | 1:20.218 |
1996 | France | ![]() | ![]() | 1:18.610 |
1997 | France | ![]() | ![]() | 1:17.910 |
1998 | France | ![]() | ![]() | 1:17.523 |
1999 | France | ![]() | ![]() | 1:19.227 |
2000 | France | ![]() | ![]() | 1:19.479 |
2001 | France | ![]() | ![]() | 1:16.088 |
2002 | France | ![]() | ![]() | 1:15.045 |
2003 | France | ![]() | ![]() | 1:15.512 |
2004 | France | ![]() | ![]() | 1:15.377 |
2005 | France | ![]() | ![]() | 1:16.423 |
2006 | France | ![]() | ![]() | 1:17.111 |
2007 | France | ![]() | ![]() | 1:16.099 |
2008 | France | ![]() | ![]() | 1:16.630 |
Statistics
Wins
Driver
- Bold: win from pole position
- Highlight: Home driver
Driver | Wins | From Pole | Year(s) |
---|---|---|---|
![]() | 8 | 2 | 1994, 1995, 1997, 1998, 2001, 2002, 2004, 2006 |
![]() | 2 | 1 | 1991, 1992 |
![]() | 1 | – | 1993 |
![]() | 1 | – | 1996 |
![]() | 1 | – | 1999 |
![]() | 1 | – | 2000 |
![]() | 1 | 1 | 2003 |
![]() | 1 | 1 | 2005 |
![]() | 1 | – | 2007 |
![]() | 1 | – | 2008 |
Constructor
- Bold: 1-2 victory
- Highlight: Home constructor
Podiums
Driver
- Highlight: Home driver
Driver | Podiums | 1st | 2nd | 3rd | Year(s) |
---|---|---|---|---|---|
![]() | 11 | 8 | – | 3 | 1993 1994 1995 1997 1998 2001 2002 2003 2004 2005 2006 |
![]() | 4 | 1 | 3 | – | 1993 1994 1995 1996 |
![]() | 4 | – | – | 4 | 1999 2000 2001 2004 |
![]() | 4 | 1 | 3 | – | 2002 2005 2007 2008 |
![]() | 3 | – | 2 | 1 | 1998 1999 2000 |
![]() | 3 | 1 | – | 2 | 1995 2000 2002 |
![]() | 3 | 1 | 2 | – | 2004 2005 2006 |
![]() | 3 | 1 | 1 | 1 | 2006 2007 2008 |
![]() | 2 | 2 | – | – | 1991 1992 |
![]() | 2 | 1 | 1 | – | 1991 1993 |
![]() | 2 | – | 1 | 1 | 1997 1998 |
![]() | 2 | 1 | 1 | – | 1997 1999 |
![]() | 2 | 1 | 1 | – | 2001 2003 |
![]() | 1 | – | – | 1 | 1991 |
![]() | 1 | – | 1 | – | 1992 |
![]() | 1 | – | – | 1 | 1992 |
![]() | 1 | – | – | 1 | 1994 |
![]() | 1 | – | 1 | – | 1996 |
![]() | 1 | – | – | 1 | 1996 |
![]() | 1 | – | 1 | – | 2003 |
![]() | 1 | – | – | 1 | 2007 |
![]() | 1 | – | – | 1 | 2008 |
Constructor
- Highlight: Home constructor
Constructor | Podiums | 1st | 2nd | 3rd | Year(s) |
---|---|---|---|---|---|
![]() | 20 | 8 | 4 | 8 | 1991 1994 1997 1997 1998 1998 2000 2001 2001 2002 2003 2004 2004 2005 2006 2006 2007 2007 2008 2008 |
![]() | 14 | 5 | 8 | 1 | 1991 1992 1992 1993 1993 1994 1995 1995 1996 1996 1997 2001 2003 2003 |
![]() | 9 | 1 | 4 | 4 | 1991 1998 1999 2000 2000 2002 2002 2005 2007 |
![]() ![]() | 5 | 2 | – | 3 | 1992 1993 1994 1995 1996 |
![]() | 3 | 1 | 2 | – | 2004 2005 2006 |
![]() | 1 | 1 | – | – | 1999 |
![]() | 1 | – | – | 1 | 1999 |
![]() | 1 | – | – | 1 | 2008 |
Pole positions
Driver
- Bold: pole & win
Driver | Poles | Pole & Win | Year(s) |
---|---|---|---|
![]() | 4 | 2 | 1996, 1997, 2000, 2006 |
![]() | 3 | – | 1993, 1994, 1995 |
![]() | 2 | 1 | 2001, 2003 |
![]() | 2 | 1 | 2004, 2005 |
![]() | 1 | – | 1991 |
![]() | 1 | 1 | 1992 |
![]() | 1 | – | 1998 |
![]() | 1 | – | 1999 |
![]() | 1 | – | 2002 |
![]() | 1 | – | 2007 |
![]() | 1 | – | 2008 |
Constructor
- Bold: qualifying 1-2
- Highlight: Home constructor
Fastest laps
Driver
- Bold: win & fastest lap
Driver | Fastest Laps | Win & F.Lap | Year(s) |
---|---|---|---|
![]() | 5 | 1 | 1998, 1999, 2000, 2001, 2002 |
![]() | 5 | 4 | 1993, 1995, 1997, 2004, 2006 |
![]() | 2 | 2 | 1991, 1992 |
![]() | 2 | – | 2005, 2008 |
![]() | 1 | – | 1994 |
![]() | 1 | – | 1996 |
![]() | 1 | – | 2003 |
![]() | 1 | – | 2007 |