Long Beach
F1 Statistics
Fact File
Races
No. | Date | Round | Grand Prix | Race Result |
---|---|---|---|---|
1 | 28 March 1976 | 3 of 16 | United States West | 1976 United States West Grand Prix |
2 | 3 April 1977 | 4 of 17 | United States West | 1977 United States West Grand Prix |
3 | 2 April 1978 | 4 of 16 | United States West | 1978 United States West Grand Prix |
4 | 8 April 1979 | 4 of 15 | United States West | 1979 United States West Grand Prix |
5 | 30 March 1980 | 4 of 14 | United States West | 1980 United States West Grand Prix |
6 | 15 March 1981 | 1 of 15 | United States West | 1981 United States West Grand Prix |
7 | 4 April 1982 | 3 of 16 | United States West | 1982 United States West Grand Prix |
8 | 27 March 1983 | 2 of 15 | United States West | 1983 United States West Grand Prix |
Race Winners
- Highlight: Home driver race winner
Year | Grand Prix | Driver | Constructor | Start | Win Margin | Race Time |
---|---|---|---|---|---|---|
1976 | United States West | ![]() | ![]() | 1 | 42.414s | 1hr 53m 18.471s |
1977 | United States West | ![]() | ![]() | 2 | 0.773s | 1hr 51m 35.470s |
1978 | United States West | ![]() | ![]() | 1 | 11.061s | 1hr 52m 01.301s |
1979 | United States West | ![]() | ![]() | 1 | 29.380s | 1hr 50m 25.400s |
1980 | United States West | ![]() | ![]() | 1 | 49.212s | 1hr 50m 18.550s |
1981 | United States West | ![]() | ![]() | 2 | 9.190s | 1hr 50m 41.330s |
1982 | United States West | ![]() | ![]() | 2 | 14.660s | 1hr 58m 25.318s |
1983 | United States West | ![]() | ![]() | 22 | 27.993s | 1hr 53m 34.889s |
Polesitters
Year | Grand Prix | Driver | Constructor | Race | Pole Margin | Pole Time |
---|---|---|---|---|---|---|
1976 | United States West | ![]() | ![]() | 1 | 0.193s | 1:23.099 |
1977 | United States West | ![]() | ![]() | 2 | 0.238s | 1:21.630 |
1978 | United States West | ![]() | ![]() | 1 | 0.200s | 1:20.636 |
1979 | United States West | ![]() | ![]() | 1 | 0.061s | 1:18.825 |
1980 | United States West | ![]() | ![]() | 1 | 0.995s | 1:17.694 |
1981 | United States West | ![]() | ![]() | DNF | 0.009s | 1:19.399 |
1982 | United States West | ![]() | ![]() | DNF | 0.120s | 1:27.316 |
1983 | United States West | ![]() | ![]() | DNF | 0.818s | 1:26.117 |
Fastest Laps
Year | Grand Prix | Driver | Constructor | Lap Time |
---|---|---|---|---|
1976 | United States West | ![]() | ![]() | 1:23.076 |
1977 | United States West | ![]() | ![]() | 1:22.753 |
1978 | United States West | ![]() | ![]() | 1:22.215 |
1979 | United States West | ![]() | ![]() | 1:21.200 |
1980 | United States West | ![]() | ![]() | 1:19.830 |
1981 | United States West | ![]() | ![]() | 1:20.901 |
1982 | United States West | ![]() | ![]() | 1:30.831 |
1983 | United States West | ![]() | ![]() | 1:28.330 |
Statistics
Wins
Driver
- Bold: win from pole position
- Highlight: Home driver
Driver | Wins | From Pole | Year(s) |
---|---|---|---|
![]() | 1 | 1 | 1976 |
![]() | 1 | – | 1977 |
![]() | 1 | 1 | 1978 |
![]() | 1 | 1 | 1979 |
![]() | 1 | 1 | 1980 |
![]() | 1 | – | 1981 |
![]() | 1 | – | 1982 |
![]() | 1 | – | 1983 |
Constructor
- Bold: 1-2 victory
Podiums
Driver
- Highlight: Home driver
Driver | Podiums | 1st | 2nd | 3rd | Year(s) |
---|---|---|---|---|---|
![]() | 4 | 1 | 3 | – | 1976 1977 1982 1983 |
![]() | 2 | 1 | 1 | – | 1977 1978 |
![]() | 2 | – | – | 2 | 1976 1978 |
![]() | 2 | – | 1 | 1 | 1977 1979 |
![]() | 2 | 1 | – | 1 | 1979 1981 |
![]() | 2 | 1 | 1 | – | 1978 1981 |
![]() | 2 | 1 | – | 1 | 1980 1981 |
![]() | 2 | – | 1 | 1 | 1980 1982 |
![]() | 1 | 1 | – | – | 1976 |
![]() | 1 | 1 | – | – | 1979 |
![]() | 1 | – | – | 1 | 1980 |
![]() | 1 | – | 1 | – | 1982 |
![]() | 1 | 1 | – | – | 1983 |
![]() | 1 | – | – | 1 | 1983 |
Constructor
Pole positions
Driver
- Bold: pole & win
Driver | Poles | Pole & Win | Year(s) |
---|---|---|---|
![]() | 1 | 1 | 1976 |
![]() | 1 | – | 1977 |
![]() | 1 | 1 | 1978 |
![]() | 1 | 1 | 1979 |
![]() | 1 | 1 | 1980 |
![]() | 1 | – | 1981 |
![]() | 1 | – | 1982 |
![]() | 1 | – | 1983 |
Constructor
- Bold: qualifying 1-2
Constructor | Poles | 1-2 | Year(s) |
---|---|---|---|
![]() | 5 | 2 | 1976, 1977, 1978, 1979, 1983 |
![]() | 1 | – | 1980 |
![]() | 1 | – | 1981 |
![]() | 1 | – | 1982 |
Fastest laps
Driver
- Bold: win & fastest lap
Driver | Fastest Laps | Win & F.Lap | Year(s) |
---|---|---|---|
![]() | 3 | 1 | 1977, 1982, 1983 |
![]() | 2 | 1 | 1978, 1981 |
![]() | 1 | 1 | 1976 |
![]() | 1 | 1 | 1979 |
![]() | 1 | 1 | 1980 |