Kyalami
F1 Statistics
Fact File
Races
- DT: Drivers’ title decider
- CT: Constructors’ title decider
Race Winners
- Highlight: Home driver race winner
Polesitters
Fastest Laps
Statistics
Wins
Driver
- Bold: win from pole position
- Highlight: Home driver
Driver | Wins | From Pole | Year(s) |
---|---|---|---|
![]() | 3 | – | 1976, 1977, 1984 |
![]() | 2 | – | 1969, 1973 |
![]() | 2 | 2 | 1985, 1992 |
![]() | 2 | 1 | 1982, 1993 |
![]() | 1 | – | 1967 |
![]() | 1 | 1 | 1968 |
![]() | 1 | – | 1970 |
![]() | 1 | – | 1971 |
![]() | 1 | – | 1972 |
![]() | 1 | – | 1974 |
![]() | 1 | – | 1975 |
![]() | 1 | – | 1978 |
![]() | 1 | – | 1979 |
![]() | 1 | – | 1980 |
![]() | 1 | – | 1983 |
Constructor
- Bold: 1-2 victory
Podiums
Driver
- Highlight: Home driver
Driver | Podiums | 1st | 2nd | 3rd | Year(s) |
---|---|---|---|---|---|
![]() | 4 | 2 | 1 | 1 | 1969 1970 1971 1973 |
![]() | 4 | 2 | 1 | 1 | 1982 1984 1985 1993 |
![]() | 3 | 1 | 1 | 1 | 1969 1970 1972 |
![]() | 3 | – | 1 | 2 | 1975 1977 1978 |
![]() | 3 | 1 | 2 | – | 1975 1977 1979 |
![]() | 3 | 1 | 2 | – | 1974 1975 1982 |
![]() | 3 | 3 | – | – | 1976 1977 1984 |
![]() | 2 | – | 2 | – | 1968 1969 |
![]() | 2 | – | 1 | 1 | 1972 1973 |
![]() | 2 | – | 1 | 1 | 1972 1973 |
![]() | 2 | 1 | – | 1 | 1980 1982 |
![]() | 2 | 2 | – | – | 1985 1992 |
![]() | 2 | 1 | 1 | – | 1983 1992 |
![]() | 2 | – | 1 | 1 | 1992 1993 |
![]() | 1 | 1 | – | – | 1967 |
![]() | 1 | – | 1 | – | 1967 |
![]() | 1 | – | 1 | – | 1967 |
![]() | 1 | 1 | – | – | 1968 |
![]() | 1 | – | – | 1 | 1968 |
![]() | 1 | 1 | – | – | 1970 |
![]() | 1 | 1 | – | – | 1971 |
![]() | 1 | – | – | 1 | 1971 |
![]() | 1 | – | 1 | – | 1974 |
![]() | 1 | – | – | 1 | 1974 |
![]() | 1 | – | 1 | – | 1976 |
![]() | 1 | – | – | 1 | 1976 |
![]() | 1 | 1 | – | – | 1978 |
![]() | 1 | – | – | 1 | 1978 |
![]() | 1 | 1 | – | – | 1979 |
![]() | 1 | – | – | 1 | 1979 |
![]() | 1 | – | 1 | – | 1980 |
![]() | 1 | – | – | 1 | 1980 |
![]() | 1 | – | 1 | – | 1983 |
![]() | 1 | – | – | 1 | 1983 |
![]() | 1 | – | – | 1 | 1984 |
![]() | 1 | – | 1 | – | 1985 |
![]() | 1 | – | – | 1 | 1993 |
Constructor
Constructor | Podiums | 1st | 2nd | 3rd | Year(s) |
---|---|---|---|---|---|
![]() | 13 | 2 | 5 | 6 | 1969 1970 1972 1972 1973 1974 1976 1976 1984 1984 1985 1992 1993 |
![]() | 7 | 2 | 2 | 3 | 1971 1973 1975 1975 1977 1978 1979 |
![]() | 7 | 3 | 1 | 3 | 1968 1970 1974 1975 1978 1983 1983 |
![]() | 6 | 2 | 3 | 1 | 1968 1968 1969 1972 1973 1978 |
![]() | 6 | 4 | 1 | 1 | 1971 1971 1976 1977 1979 1979 |
![]() | 6 | 3 | 3 | – | 1982 1985 1985 1992 1992 1993 |
![]() | 4 | 2 | – | 2 | 1980 1982 1982 1984 |
![]() | 3 | – | 1 | 2 | 1980 1980 1993 |
![]() | 2 | 1 | 1 | – | 1967 1967 |
![]() | 1 | – | – | 1 | 1967 |
![]() | 1 | 1 | – | – | 1969 |
![]() | 1 | – | – | 1 | 1970 |
![]() | 1 | – | 1 | – | 1974 |
![]() | 1 | – | 1 | – | 1977 |
![]() | 1 | – | 1 | – | 1983 |
Pole positions
Driver
- Bold: pole & win
Driver | Poles | Pole & Win | Year(s) |
---|---|---|---|
![]() | 3 | – | 1970, 1971, 1972 |
![]() | 2 | – | 1967, 1969 |
![]() | 2 | – | 1976, 1977 |
![]() | 2 | – | 1974, 1978 |
![]() | 2 | – | 1979, 1980 |
![]() | 2 | 2 | 1985, 1992 |
![]() | 1 | 1 | 1968 |
![]() | 1 | – | 1973 |
![]() | 1 | – | 1975 |
![]() | 1 | – | 1982 |
![]() | 1 | – | 1983 |
![]() | 1 | – | 1984 |
![]() | 1 | 1 | 1993 |
Constructor
- Bold: qualifying 1-2
Fastest laps
Driver
- Bold: win & fastest lap
Driver | Fastest Laps | Win & F.Lap | Year(s) |
---|---|---|---|
![]() | 2 | 1 | 1971, 1978 |
![]() | 2 | 2 | 1982, 1993 |
![]() | 1 | – | 1967 |
![]() | 1 | 1 | 1968 |
![]() | 1 | 1 | 1969 |
![]() | 1 | – | 1970 |
![]() | 1 | 1 | 1970 |
![]() | 1 | – | 1972 |
![]() | 1 | – | 1973 |
![]() | 1 | 1 | 1974 |
![]() | 1 | – | 1975 |
![]() | 1 | 1 | 1976 |
![]() | 1 | – | 1977 |
![]() | 1 | 1 | 1979 |
![]() | 1 | 1 | 1980 |
![]() | 1 | – | 1983 |
![]() | 1 | – | 1984 |
![]() | 1 | – | 1985 |
![]() | 1 | 1 | 1992 |