Indianapolis
F1 Statistics
Fact File
Races
Race Winners
Polesitters
Fastest Laps
Statistics
Wins
Driver
- Bold: win from pole position
Driver | Wins | From Pole | Year(s) |
---|---|---|---|
![]() | 5 | 2 | 2000, 2003, 2004, 2005, 2006 |
![]() | 2 | 1 | 1953, 1954 |
![]() | 1 | – | 1950 |
![]() | 1 | – | 1951 |
![]() | 1 | – | 1952 |
![]() | 1 | – | 1955 |
![]() | 1 | 1 | 1956 |
![]() | 1 | – | 1957 |
![]() | 1 | – | 1958 |
![]() | 1 | – | 1959 |
![]() | 1 | – | 1960 |
![]() | 1 | – | 2001 |
![]() | 1 | – | 2002 |
![]() | 1 | 1 | 2007 |
Constructor
- Bold: 1-2 victory
Podiums
Driver
Driver | Podiums | 1st | 2nd | 3rd | Year(s) |
---|---|---|---|---|---|
![]() | 7 | 5 | 2 | – | 2000 2001 2002 2003 2004 2005 2006 |
![]() | 4 | 1 | 1 | 2 | 1952 1953 1956 1957 |
![]() | 4 | 1 | 3 | – | 1952 1957 1959 1960 |
![]() | 4 | 1 | 3 | – | 2000 2002 2004 2005 |
![]() | 3 | 1 | 1 | 1 | 1954 1957 1958 |
![]() | 2 | 2 | – | – | 1953 1954 |
![]() | 2 | – | – | 2 | 1951 1954 |
![]() | 2 | 1 | 1 | – | 1959 1960 |
![]() | 2 | – | – | 2 | 2001 2002 |
![]() | 2 | – | – | 2 | 2000 2003 |
![]() | 2 | – | 1 | 1 | 2006 2007 |
![]() | 1 | 1 | – | – | 1950 |
![]() | 1 | – | 1 | – | 1950 |
![]() | 1 | – | – | 1 | 1950 |
![]() | 1 | 1 | – | – | 1951 |
![]() | 1 | – | 1 | – | 1951 |
![]() | 1 | – | – | 1 | 1951 |
![]() | 1 | 1 | – | – | 1952 |
![]() | 1 | – | 1 | – | 1953 |
![]() | 1 | – | – | 1 | 1953 |
![]() | 1 | 1 | – | – | 1955 |
![]() | 1 | – | 1 | – | 1955 |
![]() | 1 | – | 1 | – | 1955 |
![]() | 1 | – | – | 1 | 1955 |
![]() | 1 | 1 | – | – | 1956 |
![]() | 1 | – | – | 1 | 1956 |
![]() | 1 | – | 1 | – | 1958 |
![]() | 1 | – | – | 1 | 1958 |
![]() | 1 | – | – | 1 | 1959 |
![]() | 1 | – | – | 1 | 1960 |
![]() | 1 | 1 | – | – | 2001 |
![]() | 1 | – | 1 | – | 2003 |
![]() | 1 | – | – | 1 | 2004 |
![]() | 1 | – | – | 1 | 2005 |
![]() | 1 | – | – | 1 | 2006 |
![]() | 1 | 1 | – | – | 2007 |
![]() | 1 | – | 1 | – | 2007 |
Constructor
Constructor | Podiums | 1st | 2nd | 3rd | Year(s) |
---|---|---|---|---|---|
![]() | 16 | 5 | 5 | 6 | 1950 1951 1951 1951 1952 1952 1953 1953 1953 1954 1954 1955 1955 1955 1956 1958 |
![]() | 13 | 6 | 6 | 1 | 2000 2000 2001 2002 2002 2003 2004 2004 2005 2005 2006 2006 2007 |
![]() | 6 | 2 | 2 | 2 | 2001 2001 2002 2003 2007 2007 |
![]() | 5 | 3 | 2 | – | 1956 1959 1959 1960 1960 |
![]() | 5 | 2 | 2 | 1 | 1957 1957 1958 1958 1960 |
![]() | 3 | 1 | 1 | 1 | 1952 1954 1957 |
![]() | 2 | – | 1 | 1 | 1950 1950 |
![]() | 2 | – | – | 2 | 2000 2005 |
![]() | 1 | – | – | 1 | 1956 |
![]() | 1 | – | – | 1 | 1959 |
![]() | 1 | – | – | 1 | 2003 |
![]() | 1 | – | – | 1 | 2004 |
![]() | 1 | – | – | 1 | 2006 |
Pole positions
Driver
- Bold: pole & win
Driver | Poles | Pole & Win | Year(s) |
---|---|---|---|
![]() | 4 | 2 | 2000, 2001, 2002, 2006 |
![]() | 1 | – | 1950 |
![]() | 1 | – | 1951 |
![]() | 1 | – | 1952 |
![]() | 1 | 1 | 1953 |
![]() | 1 | – | 1954 |
![]() | 1 | – | 1955 |
![]() | 1 | 1 | 1956 |
![]() | 1 | – | 1957 |
![]() | 1 | – | 1958 |
![]() | 1 | – | 1959 |
![]() | 1 | – | 1960 |
![]() | 1 | – | 2003 |
![]() | 1 | – | 2004 |
![]() | 1 | – | 2005 |
![]() | 1 | 1 | 2007 |
Constructor
- Bold: qualifying 1-2
Fastest laps
Driver
- Bold: win & fastest lap
Driver | Fastest Laps | Win & F.Lap | Year(s) |
---|---|---|---|
![]() | 3 | 1 | 1952, 1953, 1955 |
![]() | 3 | 3 | 2003, 2005, 2006 |
![]() | 2 | 1 | 1957, 1960 |
![]() | 2 | 1 | 2002, 2004 |
![]() | 1 | 1 | 1950 |
![]() | 1 | 1 | 1951 |
![]() | 1 | – | 1954 |
![]() | 1 | – | 1956 |
![]() | 1 | – | 1958 |
![]() | 1 | – | 1959 |
![]() | 1 | – | 2000 |
![]() | 1 | – | 2001 |
![]() | 1 | – | 2007 |