Imola F1 statistics
Wins
Driver
| Driver | Wins | Year(s) |
|---|---|---|
| (DEU) Michael Schumacher | 7 | 1994, 1999, 2000, 2002, 2003, 2004, 2006 |
| (NLD) Max Verstappen | 4 | 2021, 2022, 2024, 2025 |
| (BRA) Ayrton Senna | 3 | 1988, 1989, 1991 |
| (FRA) Alain Prost | 3 | 1984, 1986, 1993 |
| (BRA) Nelson Piquet | 2 | 1980, 1981 |
| (GBR) Nigel Mansell | 2 | 1987, 1992 |
| (GBR) Damon Hill | 2 | 1995, 1996 |
| (FRA) Didier Pironi | 1 | 1982 |
| (FRA) Patrick Tambay | 1 | 1983 |
| (ITA) Elio de Angelis (home driver) | 1 | 1985 |
| (ITA) Riccardo Patrese (home driver) | 1 | 1990 |
| (DEU) Heinz-Harald Frentzen | 1 | 1997 |
| (GBR) David Coulthard | 1 | 1998 |
| (DEU) Ralf Schumacher | 1 | 2001 |
| (ESP) Fernando Alonso | 1 | 2005 |
| (GBR) Lewis Hamilton | 1 | 2020 |
Bold denotes a win from pole position
Constructor
| Constructor | Wins | Year(s) |
|---|---|---|
| Williams | 8 | 1987, 1990, 1992, 1993, 1995, 1996, 1997, 2001 |
| Ferrari | 8 | 1982, 1983, 1999, 2000, 2002, 2003, 2004, 2006 |
| McLaren | 6 | 1984, 1986, 1988, 1989, 1991, 1998 |
| Red Bull | 4 | 2021, 2022, 2024, 2025 |
| Brabham | 2 | 1980, 1981 |
| Lotus (1958-94) | 1 | 1985 |
| Benetton | 1 | 1994 |
| Renault | 1 | 2005 |
| Mercedes | 1 | 2020 |
Bold denotes a 1-2 finish
Podiums
Driver
Pole positions
Driver
| Driver | Poles | Year(s) |
|---|---|---|
| (BRA) Ayrton Senna | 8 | 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1994 |
| (DEU) Michael Schumacher | 5 | 1995, 1996, 2002, 2003, 2006 |
| (FRA) Rene Arnoux | 3 | 1980, 1982, 1983 |
| (FIN) Mika Hakkinen | 2 | 1999, 2000 |
| (GBR) David Coulthard | 2 | 1998, 2001 |
| (NLD) Max Verstappen | 2 | 2022, 2024 |
| (CAN) Gilles Villeneuve | 1 | 1981 |
| (BRA) Nelson Piquet | 1 | 1984 |
| (GBR) Nigel Mansell | 1 | 1992 |
| (FRA) Alain Prost | 1 | 1993 |
| (CAN) Jacques Villeneuve | 1 | 1997 |
| (GBR) Jenson Button | 1 | 2004 |
| (FIN) Kimi Raikkonen | 1 | 2005 |
| (FIN) Valtteri Bottas | 1 | 2020 |
| (GBR) Lewis Hamilton | 1 | 2021 |
| (AUS) Oscar Piastri | 1 | 2025 |
Bold denotes a win from pole position
Constructor
| Constructor | Poles | Year(s) |
|---|---|---|
| McLaren | 10 | 1988, 1989, 1990, 1991, 1998, 1999, 2000, 2001, 2005, 2025 |
| Ferrari | 6 | 1981, 1983, 1996, 2002, 2003, 2006 |
| Williams | 4 | 1992, 1993, 1994, 1997 |
| Lotus (1958-94) | 3 | 1985, 1986, 1987 |
| Renault | 2 | 1980, 1982 |
| Mercedes | 2 | 2020, 2021 |
| Red Bull | 2 | 2022, 2024 |
| Brabham | 1 | 1984 |
| Benetton | 1 | 1995 |
| BAR | 1 | 2004 |
Bold denotes a one-two start
Fastest laps
Driver
| Driver | Fastest laps | Year(s) |
|---|---|---|
| (DEU) Michael Schumacher | 5 | 1998, 1999, 2003, 2004, 2005 |
| (FRA) Alain Prost | 3 | 1988, 1989, 1993 |
| (BRA) Nelson Piquet | 2 | 1984, 1986 |
| (ITA) Riccardo Patrese (home driver) | 2 | 1983, 1992 |
| (AUT) Gerhard Berger | 2 | 1991, 1995 |
| (GBR) Damon Hill | 2 | 1994, 1996 |
| (GBR) Lewis Hamilton | 2 | 2020, 2021 |
| (NLD) Max Verstappen | 2 | 2022, 2025 |
| (AUS) Alan Jones | 1 | 1980 |
| (CAN) Gilles Villeneuve | 1 | 1981 |
| (FRA) Didier Pironi | 1 | 1982 |
| (ITA) Michele Alboreto (home driver) | 1 | 1985 |
| (ITA) Teo Fabi (home driver) | 1 | 1987 |
| (ITA) Alessandro Nannini (home driver) | 1 | 1990 |
| (DEU) Heinz-Harald Frentzen | 1 | 1997 |
| (FIN) Mika Hakkinen | 1 | 2000 |
| (DEU) Ralf Schumacher | 1 | 2001 |
| (BRA) Rubens Barrichello | 1 | 2002 |
| (ESP) Fernando Alonso | 1 | 2006 |
| (GBR) George Russell | 1 | 2024 |
Bold denotes a win and fastest lap