Hungaroring F1 statistics
Statistics
Wins
Driver
Bold: win from pole position
Driver | Wins | From pole | Year(s) |
---|---|---|---|
![]() | 8 | 5 | 2007, 2009, 2012, 2013, 2016, 2018, 2019, 2020 |
![]() | 4 | 3 | 1994, 1998, 2001, 2004 |
![]() | 3 | 2 | 1988, 1991, 1992 |
![]() | 2 | – | 1986, 1987 |
![]() | 2 | 1 | 1993, 1995 |
![]() | 2 | – | 1996, 1997 |
![]() | 2 | 1 | 1999, 2000 |
![]() | 2 | – | 2006, 2011 |
![]() | 2 | 1 | 2015, 2017 |
![]() | 1 | – | 1989 |
![]() | 1 | 1 | 1990 |
![]() | 1 | 1 | 2002 |
![]() | 1 | 1 | 2003 |
![]() | 1 | – | 2005 |
![]() | 1 | – | 2008 |
![]() | 1 | – | 2010 |
![]() | 1 | – | 2014 |
![]() | 1 | – | 2021 |
Constructor
Bold: 1-2 victory
Constructor | Wins | 1-2 | Year(s) |
---|---|---|---|
![]() | 11 | 2 | 1988, 1991, 1992, 1999, 2000, 2005, 2007, 2008, 2009, 2011, 2012 |
![]() | 7 | 2 | 1986, 1987, 1990, 1993, 1995, 1996, 1997 |
![]() | 7 | 4 | 1989, 1998, 2001, 2002, 2004, 2015, 2017 |
![]() | 5 | 1 | 2013, 2016, 2018, 2019, 2020 |
![]() | 2 | – | 2010, 2014 |
![]() | 1 | – | 1994 |
![]() | 1 | – | 2003 |
![]() | 1 | – | 2006 |
![]() | 1 | – | 2021 |
Podiums
Driver
Driver | Podiums | 1st | 2nd | 3rd |
---|---|---|---|---|
![]() | 10 | 8 | 1 | 1 |
![]() | 9 | 1 | 6 | 2 |
![]() | 7 | 3 | 4 | – |
![]() | 7 | 4 | 3 | – |
![]() | 7 | 2 | 2 | 3 |
![]() | 5 | 2 | 3 | – |
![]() | 5 | – | 3 | 2 |
![]() | 5 | 1 | 2 | 2 |
![]() | 4 | 1 | 2 | 1 |
![]() | 3 | 1 | – | 2 |
![]() | 3 | 2 | – | 1 |
![]() | 3 | – | – | 3 |
![]() | 3 | 2 | – | 1 |
![]() | 3 | 1 | 2 | – |
![]() | 3 | 1 | – | 2 |
![]() | 2 | – | 1 | 1 |
![]() | 2 | – | 1 | 1 |
![]() | 2 | 2 | – | – |
![]() | 2 | – | – | 2 |
![]() | 2 | – | – | 2 |
![]() | 2 | 1 | – | 1 |
![]() | 2 | 2 | – | – |
![]() | 2 | – | 2 | – |
![]() | 2 | – | – | 2 |
![]() | 1 | – | – | 1 |
![]() | 1 | – | – | 1 |
![]() | 1 | – | – | 1 |
![]() | 1 | – | – | 1 |
![]() | 1 | – | – | 1 |
![]() | 1 | – | 1 | – |
![]() | 1 | 1 | – | – |
![]() | 1 | – | 1 | – |
![]() | 1 | – | – | 1 |
![]() | 1 | – | 1 | – |
![]() | 1 | – | 1 | – |
![]() | 1 | 1 | – | – |
![]() | 1 | – | – | 1 |
Constructor
Pole positions
Driver
Bold: pole & win
Driver | Poles | Pole & win | Year(s) |
---|---|---|---|
![]() | 8 | 5 | 2007, 2008, 2012, 2013, 2015, 2018, 2020, 2021 |
![]() | 7 | 3 | 1994, 1996, 1997, 2000, 2001, 2004, 2005 |
![]() | 3 | 2 | 1986, 1988, 1991 |
![]() | 3 | 1 | 2010, 2011, 2017 |
![]() | 2 | – | 1989, 1992 |
![]() | 2 | 1 | 1998, 1999 |
![]() | 2 | 1 | 2003, 2009 |
![]() | 2 | – | 2014, 2016 |
![]() | 1 | – | 1987 |
![]() | 1 | 1 | 1990 |
![]() | 1 | – | 1993 |
![]() | 1 | 1 | 1995 |
![]() | 1 | 1 | 2002 |
![]() | 1 | – | 2006 |
![]() | 1 | – | 2019 |
Constructor
Bold: qualifying 1-2
Constructor | Poles | 1-2 | Year(s) |
---|---|---|---|
![]() | 8 | 2 | 1988, 1991, 1998, 1999, 2006, 2007, 2008, 2012 |
![]() | 8 | 3 | 1996, 1997, 2000, 2001, 2002, 2004, 2005, 2017 |
![]() | 7 | 5 | 2013, 2014, 2015, 2016, 2018, 2020, 2021 |
![]() | 6 | 4 | 1987, 1989, 1990, 1992, 1993, 1995 |
![]() | 3 | 1 | 2010, 2011, 2019 |
![]() | 2 | – | 2003, 2009 |
![]() | 1 | – | 1986 |
![]() | 1 | – | 1994 |
Fastest laps
Driver
Bold: win & fastest lap
Driver | Fastest laps | Win & f.lap | Year(s) |
---|---|---|---|
![]() | 4 | 3 | 1994, 1998, 2002, 2004 |
![]() | 4 | 1 | 2005, 2007, 2008, 2016 |
![]() | 2 | 2 | 1986, 1987 |
![]() | 2 | 1 | 1989, 1992 |
![]() | 2 | – | 1988, 1993 |
![]() | 2 | 1 | 1995, 1996 |
![]() | 2 | 1 | 2000, 2001 |
![]() | 2 | – | 2006, 2011 |
![]() | 2 | – | 2010, 2012 |
![]() | 2 | – | 2009, 2013 |
![]() | 2 | – | 2015, 2018 |
![]() | 1 | – | 1990 |
![]() | 1 | – | 1991 |
![]() | 1 | – | 1997 |
![]() | 1 | – | 1999 |
![]() | 1 | – | 2003 |
![]() | 1 | – | 2014 |
![]() | 1 | – | 2017 |
![]() | 1 | – | 2019 |
![]() | 1 | 1 | 2020 |
![]() | 1 | – | 2021 |
Constructor
Constructor | Fastest laps | Year(s) |
---|---|---|
![]() | 9 | 1986, 1987, 1990, 1992, 1993, 1995, 1996, 1997, 2003 |
![]() | 9 | 1989, 1998, 2002, 2004, 2006, 2007, 2008, 2011, 2016 |
![]() | 7 | 2009, 2010, 2012, 2013, 2015, 2018, 2019 |
![]() | 6 | 1988, 1999, 2000, 2001, 2005, 2017 |
![]() | 2 | 2014, 2020 |
![]() | 1 | 1991 |
![]() | 1 | 1994 |
![]() | 1 | 2021 |