Dijon-Prenois
F1 Statistics
Fact File
Races
No. | Date | Round | Grand Prix | Race Result |
---|---|---|---|---|
1 | 7 July 1974 | 9 of 15 | France | 1974 French Grand Prix |
2 | 3 July 1977 | 9 of 17 | France | 1977 French Grand Prix |
3 | 1 July 1979 | 8 of 15 | France | 1979 French Grand Prix |
4 | 5 July 1981 | 8 of 15 | France | 1981 French Grand Prix |
5 | 29 August 1982 | 14 of 16 | Switzerland | 1982 Swiss Grand Prix |
6 | 20 May 1984 | 5 of 16 | France | 1984 French Grand Prix |
Race Winners
- Highlight: Home driver race winner
Year | Grand Prix | Driver | Constructor | Start | Win Margin | Race Time |
---|---|---|---|---|---|---|
1974 | France | ![]() | ![]() | 2 | 20.360s | 1hr 21m 55.020s |
1977 | France | ![]() | ![]() | 1 | 1.550s | 1hr 39m 40.130s |
1979 | France | ![]() | ![]() | 1 | 14.590s | 1hr 35m 20.420s |
1981 | France | ![]() | ![]() | 3 | 2.290s | 1hr 35m 48.130s |
1982 | Switzerland | ![]() | ![]() | 8 | 4.442s | 1hr 32m 41.087s |
1984 | France | ![]() | ![]() | 9 | 7.154s | 1hr 31m 11.951s |
Polesitters
- Highlight: Home driver polesitter
Year | Grand Prix | Driver | Constructor | Race | Pole Margin | Pole Time |
---|---|---|---|---|---|---|
1974 | France | ![]() | ![]() | 2 | 0.290s | 0:58.790 |
1977 | France | ![]() | ![]() | 1 | 0.520s | 1:12.210 |
1979 | France | ![]() | ![]() | 1 | 0.260s | 1:07.190 |
1981 | France | ![]() | ![]() | 4 | 0.410s | 1:05.950 |
1982 | Switzerland | ![]() | ![]() | 2 | 0.360s | 1:01.380 |
1984 | France | ![]() | ![]() | 2 | 0.136s | 1:02.200 |
Fastest Laps
- Highlight: Home driver fastest lap setter
Year | Grand Prix | Driver | Constructor | Lap Time |
---|---|---|---|---|
1974 | France | ![]() | ![]() | 1:00.000 |
1977 | France | ![]() | ![]() | 1:13.750 |
1979 | France | ![]() | ![]() | 1:09.160 |
1981 | France | ![]() | ![]() | 1:09.140 |
1982 | Switzerland | ![]() | ![]() | 1:07.477 |
1984 | France | ![]() | ![]() | 1:05.257 |
Statistics
Wins
Driver
- Bold: win from pole position
- Highlight: Home driver
Driver | Wins | From Pole | Year(s) |
---|---|---|---|
![]() | 1 | – | 1974 |
![]() | 1 | 1 | 1977 |
![]() | 1 | 1 | 1979 |
![]() | 1 | – | 1981 |
![]() | 1 | – | 1982 |
![]() | 1 | – | 1984 |
Constructor
- Highlight: Home constructor
Podiums
Driver
- Highlight: Home driver
Driver | Podiums | 1st | 2nd | 3rd | Year(s) |
---|---|---|---|---|---|
![]() | 3 | 1 | 1 | 1 | 1974 1982 1984 |
![]() | 2 | – | 2 | – | 1977 1981 |
![]() | 2 | 1 | 1 | – | 1981 1982 |
![]() | 1 | 1 | – | – | 1974 |
![]() | 1 | – | – | 1 | 1974 |
![]() | 1 | 1 | – | – | 1977 |
![]() | 1 | – | – | 1 | 1977 |
![]() | 1 | 1 | – | – | 1979 |
![]() | 1 | – | 1 | – | 1979 |
![]() | 1 | – | – | 1 | 1979 |
![]() | 1 | – | – | 1 | 1981 |
![]() | 1 | 1 | – | – | 1982 |
![]() | 1 | – | 1 | – | 1984 |
![]() | 1 | – | – | 1 | 1984 |
Constructor
- Highlight: Home constructor
Pole positions
Driver
- Bold: pole & win
- Highlight: Home driver
Driver | Poles | Pole & Win | Year(s) |
---|---|---|---|
![]() | 1 | – | 1974 |
![]() | 1 | 1 | 1977 |
![]() | 1 | 1 | 1979 |
![]() | 1 | – | 1981 |
![]() | 1 | – | 1982 |
![]() | 1 | – | 1984 |
Constructor
- Bold: qualifying 1-2
- Highlight: Home constructor
Fastest laps
Driver
- Bold: win & fastest lap
- Highlight: Home driver
Driver | Fastest Laps | Win & F.Lap | Year(s) |
---|---|---|---|
![]() | 3 | 1 | 1981, 1982, 1984 |
![]() | 1 | – | 1974 |
![]() | 1 | 1 | 1977 |
![]() | 1 | – | 1979 |
Constructor
- Highlight: Home constructor