Baku F1 statistics
Wins
Driver
Driver | Wins | Year(s) |
---|---|---|
(MEX) Sergio Perez | 2 | 2021, 2023 |
(DEU) Nico Rosberg | 1 | 2016 |
(AUS) Daniel Ricciardo | 1 | 2017 |
(GBR) Lewis Hamilton | 1 | 2018 |
(FIN) Valtteri Bottas | 1 | 2019 |
(NLD) Max Verstappen | 1 | 2022 |
Bold denotes a win from pole position
Podiums
Driver
Driver | Podiums | Win | 2nd | 3rd |
---|---|---|---|---|
(MEX) Sergio Perez | 5 | 2 | 1 | 2 |
(DEU) Sebastian Vettel | 3 | – | 2 | 1 |
(FIN) Valtteri Bottas | 2 | 1 | 1 | – |
(GBR) Lewis Hamilton | 2 | 1 | 1 | – |
(NLD) Max Verstappen | 2 | 1 | 1 | – |
(DEU) Nico Rosberg | 1 | 1 | – | – |
(AUS) Daniel Ricciardo | 1 | 1 | – | – |
(CAN) Lance Stroll | 1 | – | – | 1 |
(FIN) Kimi Raikkonen | 1 | – | 1 | – |
(FRA) Pierre Gasly | 1 | – | – | 1 |
(GBR) George Russell | 1 | – | – | 1 |
(MCO) Charles Leclerc | 1 | – | – | 1 |
Constructor
Constructor | Podiums | Win | 2nd | 3rd |
---|---|---|---|---|
Mercedes | 6 | 3 | 2 | 1 |
Red Bull | 6 | 4 | 2 | – |
Ferrari | 4 | – | 2 | 2 |
Force India | 2 | – | – | 2 |
Williams | 1 | – | – | 1 |
Aston Martin | 1 | – | 1 | – |
AlphaTauri | 1 | – | – | 1 |
Pole positions
Driver
Driver | Poles | Year(s) |
---|---|---|
(MCO) Charles Leclerc | 3 | 2021, 2022, 2023 |
(DEU) Nico Rosberg | 1 | 2016 |
(GBR) Lewis Hamilton | 1 | 2017 |
(DEU) Sebastian Vettel | 1 | 2018 |
(FIN) Valtteri Bottas | 1 | 2019 |
Bold denotes a win from pole position
Fastest laps
Driver
Driver | Fastest laps | Year(s) |
---|---|---|
(DEU) Nico Rosberg | 1 | 2016 |
(DEU) Sebastian Vettel | 1 | 2017 |
(FIN) Valtteri Bottas | 1 | 2018 |
(MCO) Charles Leclerc | 1 | 2019 |
(NLD) Max Verstappen | 1 | 2021 |
(MEX) Sergio Perez | 1 | 2022 |
(GBR) George Russell | 1 | 2023 |
Bold denotes a win and fastest lap