Baku F1 statistics
Wins
Driver
| Driver | Wins | Year(s) |
|---|---|---|
| (MEX) Sergio Perez | 2 | 2021, 2023 |
| (NLD) Max Verstappen | 2 | 2022, 2025 |
| (DEU) Nico Rosberg | 1 | 2016 |
| (AUS) Daniel Ricciardo | 1 | 2017 |
| (GBR) Lewis Hamilton | 1 | 2018 |
| (FIN) Valtteri Bottas | 1 | 2019 |
| (AUS) Oscar Piastri | 1 | 2024 |
Bold denotes a win from pole position
Podiums
Driver
| Driver | Podiums | Win | 2nd | 3rd |
|---|---|---|---|---|
| (MEX) Sergio Perez | 5 | 2 | 1 | 2 |
| (DEU) Sebastian Vettel | 3 | – | 2 | 1 |
| (NLD) Max Verstappen | 3 | 2 | 1 | – |
| (GBR) George Russell | 3 | – | 1 | 2 |
| (FIN) Valtteri Bottas | 2 | 1 | 1 | – |
| (GBR) Lewis Hamilton | 2 | 1 | 1 | – |
| (MCO) Charles Leclerc | 2 | – | 1 | 1 |
| (DEU) Nico Rosberg | 1 | 1 | – | – |
| (AUS) Daniel Ricciardo | 1 | 1 | – | – |
| (CAN) Lance Stroll | 1 | – | – | 1 |
| (FIN) Kimi Raikkonen | 1 | – | 1 | – |
| (FRA) Pierre Gasly | 1 | – | – | 1 |
| (AUS) Oscar Piastri | 1 | 1 | – | – |
| (ESP) Carlos Sainz | 1 | – | – | 1 |
Constructor
| Constructor | Podiums | Win | 2nd | 3rd |
|---|---|---|---|---|
| Mercedes | 8 | 3 | 3 | 2 |
| Red Bull | 7 | 5 | 2 | – |
| Ferrari | 5 | – | 3 | 2 |
| Force India | 2 | – | – | 2 |
| Williams | 2 | – | – | 2 |
| Aston Martin | 1 | – | 1 | – |
| AlphaTauri | 1 | – | – | 1 |
| McLaren | 1 | 1 | – | – |
Pole positions
Driver
| Driver | Poles | Year(s) |
|---|---|---|
| (MCO) Charles Leclerc | 4 | 2021, 2022, 2023, 2024 |
| (DEU) Nico Rosberg | 1 | 2016 |
| (GBR) Lewis Hamilton | 1 | 2017 |
| (DEU) Sebastian Vettel | 1 | 2018 |
| (FIN) Valtteri Bottas | 1 | 2019 |
| (NLD) Max Verstappen | 1 | 2025 |
Bold denotes a win from pole position
Fastest laps
Driver
| Driver | Fastest laps | Year(s) |
|---|---|---|
| (NLD) Max Verstappen | 2 | 2021, 2025 |
| (DEU) Nico Rosberg | 1 | 2016 |
| (DEU) Sebastian Vettel | 1 | 2017 |
| (FIN) Valtteri Bottas | 1 | 2018 |
| (MCO) Charles Leclerc | 1 | 2019 |
| (MEX) Sergio Perez | 1 | 2022 |
| (GBR) George Russell | 1 | 2023 |
| (GBR) Lando Norris | 1 | 2024 |
Bold denotes a win and fastest lap