Baku (Baku City Circuit)
F1 Statistics
Country: | ![]() |
---|---|
Location: | Baku |
Races held: | 4 |
First race: | 2016 European Grand Prix |
Last race: | 2019 Azerbaijan Grand Prix |
No. of winning drivers: | 4 |
No. of winning constructors: | 2 |
Races won from pole: | 2 (50.0%) |
Race winner avg. start position: | 3.5 |
Home driver winners: | 0 |
Other circuits: |
Jump to: Races | Race winners | Pole positions | Fastest laps | Statistics
Races
No. | Date | Round | Grand Prix | Result |
---|---|---|---|---|
1 | 19 June 2016 | 8 of 21 | Europe | Result |
2 | 25 June 2017 | 8 of 20 | Azerbaijan | Result |
3 | 29 April 2018 | 4 of 21 | Azerbaijan | Result |
4 | 28 April 2019 | 4 of 21 | Azerbaijan | Result |
Race winners
Year | Grand Prix | Driver | Constructor | Start | Win margin | Race time |
---|---|---|---|---|---|---|
2016 | Europe | ![]() | ![]() | 1 | 16.696s | 1hr 32m 52.366s |
2017 | Azerbaijan | ![]() | ![]() | 10 | 3.904s | 2hr 03m 55.573s |
2018 | Azerbaijan | ![]() | ![]() | 2 | 2.460s | 1hr 43m 44.291s |
2019 | Azerbaijan | ![]() | ![]() | 1 | 1.524s | 1hr 31m 52.942s |
Polesitters
Year | Grand Prix | Driver | Constructor | Race | Pole margin | Pole time |
---|---|---|---|---|---|---|
2016 | Europe | ![]() | ![]() | 1 | 0.757s | 1:42.758 |
2017 | Azerbaijan | ![]() | ![]() | 5 | 0.434s | 1:40.593 |
2018 | Azerbaijan | ![]() | ![]() | 4 | 0.179s | 1:41.498 |
2019 | Azerbaijan | ![]() | ![]() | 1 | 0.059s | 1:40.495 |
Fastest laps
Year | Grand Prix | Driver | Constructor | Lap time |
---|---|---|---|---|
2016 | Europe | ![]() | ![]() | 1:46.485 |
2017 | Azerbaijan | ![]() | ![]() | 1:43.441 |
2018 | Azerbaijan | ![]() | ![]() | 1:45.149 |
2019 | Azerbaijan | ![]() | ![]() | 1:43.009 |
Statistics
Jump to: Wins | Podiums | Poles | Fastest laps
Wins
Driver
- Bold: win from pole position
Driver | Wins | From Pole | Win & F.Lap | Hat-Trick | Year(s) |
---|---|---|---|---|---|
![]() | 1 | 1 | 1 | 1 | 2016 |
![]() | 1 | – | – | – | 2017 |
![]() | 1 | – | – | – | 2018 |
![]() | 1 | 1 | – | – | 2019 |
Constructor
- Bold: 1-2 victory
Podiums
Driver
Driver | Podiums | 1st | 2nd | 3rd | Year(s) |
---|---|---|---|---|---|
![]() | 2 | – | – | 2 | 2016 2018 |
![]() | 2 | 1 | 1 | – | 2017 2019 |
![]() | 2 | 1 | 1 | – | 2018 2019 |
![]() | 2 | – | 1 | 1 | 2016 2019 |
![]() | 1 | 1 | – | – | 2016 |
![]() | 1 | 1 | – | – | 2017 |
![]() | 1 | – | – | 1 | 2017 |
![]() | 1 | – | 1 | – | 2018 |
Constructor
Constructor | Podiums | 1st | 2nd | 3rd | Year(s) |
---|---|---|---|---|---|
![]() | 5 | 3 | 2 | – | 2016 2017 2018 2019 2019 |
![]() | 3 | – | 2 | 1 | 2016 2018 2019 |
![]() | 2 | – | – | 2 | 2016 2018 |
![]() | 1 | 1 | – | – | 2017 |
![]() | 1 | – | – | 1 | 2017 |
Pole positions
Driver
- Bold: pole & win
Driver | Poles | Pole & win | Year(s) |
---|---|---|---|
![]() | 1 | 1 | 2016 |
![]() | 1 | – | 2017 |
![]() | 1 | – | 2018 |
![]() | 1 | 1 | 2019 |
Constructor
- Bold: qualifying 1-2
Fastest laps
Driver
- Bold: win & fastest lap
Driver | Fastest laps | Win & f.lap | Year(s) |
---|---|---|---|
![]() | 1 | 1 | 2016 |
![]() | 1 | – | 2017 |
![]() | 1 | – | 2018 |
![]() | 1 | – | 2019 |