Adelaide F1 statistics
Wins
Driver
Driver | Wins | Year(s) |
---|---|---|
(FRA) Alain Prost | 2 | 1986, 1988 |
(AUT) Gerhard Berger | 2 | 1987, 1992 |
(BRA) Ayrton Senna | 2 | 1991, 1993 |
(FIN) Keke Rosberg | 1 | 1985 |
(BEL) Thierry Boutsen | 1 | 1989 |
(BRA) Nelson Piquet | 1 | 1990 |
(GBR) Nigel Mansell | 1 | 1994 |
(GBR) Damon Hill | 1 | 1995 |
Bold denotes a win from pole position
Podiums
Driver
Driver | Podiums | Win | 2nd | 3rd |
---|---|---|---|---|
(FRA) Alain Prost | 4 | 2 | 1 | 1 |
(AUT) Gerhard Berger | 4 | 2 | 1 | 1 |
(BRA) Nelson Piquet | 3 | 1 | 1 | 1 |
(BRA) Ayrton Senna | 3 | 2 | 1 | – |
(GBR) Nigel Mansell | 3 | 1 | 2 | – |
(BEL) Thierry Boutsen | 2 | 1 | – | 1 |
(GBR) Martin Brundle | 2 | – | – | 2 |
(GBR) Damon Hill | 2 | 1 | – | 1 |
(FIN) Keke Rosberg | 1 | 1 | – | – |
(FRA) Jacques Laffite | 1 | – | 1 | – |
(FRA) Philippe Streiff | 1 | – | – | 1 |
(SWE) Stefan Johansson | 1 | – | – | 1 |
(ITA) Michele Alboreto | 1 | – | 1 | – |
(ITA) Alessandro Nannini | 1 | – | 1 | – |
(ITA) Riccardo Patrese | 1 | – | – | 1 |
(DEU) Michael Schumacher | 1 | – | 1 | – |
(FRA) Olivier Panis | 1 | – | 1 | – |
(ITA) Gianni Morbidelli | 1 | – | – | 1 |
Pole positions
Driver
Driver | Poles | Year(s) |
---|---|---|
(BRA) Ayrton Senna | 6 | 1985, 1988, 1989, 1990, 1991, 1993 |
(GBR) Nigel Mansell | 3 | 1986, 1992, 1994 |
(AUT) Gerhard Berger | 1 | 1987 |
(GBR) Damon Hill | 1 | 1995 |
Bold denotes a win from pole position
Fastest laps
Driver
Driver | Fastest laps | Year(s) |
---|---|---|
(AUT) Gerhard Berger | 2 | 1987, 1991 |
(DEU) Michael Schumacher | 2 | 1992, 1994 |
(GBR) Damon Hill | 2 | 1993, 1995 |
(FIN) Keke Rosberg | 1 | 1985 |
(BRA) Nelson Piquet | 1 | 1986 |
(FRA) Alain Prost | 1 | 1988 |
(JPN) Satoru Nakajima | 1 | 1989 |
(GBR) Nigel Mansell | 1 | 1990 |
Bold denotes a win and fastest lap